IPO Listing Performance

41
Total Listed
+1.1%
Avg Listing Gain
+48.2%
Accretion Nutraveda
51%
Profitable IPO
Year: All 2026 Type: All Mainboard SME
Monthly Average Listing Gains
Company Type Issue Price Listing Price Gain (Rs) Gain % GMP Listed
Highness Microelectronics SME 120 125.00 +5.00 +4.2% +₹20 Apr 02, 2026
Tipco Engineering SME 89 89.25 +0.25 +0.3% +₹0 Apr 01, 2026
Speciality Medicines SME 124 124.00 +0.00 +0.0% +₹0 Mar 30, 2026
Novus Loyalty SME 146 146.00 +0.00 +0.0% +₹0 Mar 25, 2026
Apsis Aerocom SME 110 153.00 +43.00 +39.1% +₹18 Mar 18, 2026
Srinibas Pradhan SME 98 100.05 +2.05 +2.1% +₹0 Mar 13, 2026
Elfin Agro SME 47 47.30 +0.30 +0.6% +₹0 Mar 12, 2026
Acetech E-Commerce SME 112 112.00 +0.00 +0.0% +₹0 Mar 09, 2026
Striders Impex SME 72 70.00 -2.00 -2.8% +₹0 Mar 06, 2026
Yaap Digital SME 145 127.00 -18.00 -12.4% +₹0 Mar 05, 2026
Mobilise App SME 80 64.10 -15.90 -19.9% +₹7 Mar 02, 2026
Accord Transformer SME 46 50.00 +4.00 +8.7% +₹8 Mar 02, 2026
Kiaasa Retail SME 127 123.00 -4.00 -3.2% +₹0 Mar 02, 2026
Manilam Industries SME 69 55.20 -13.80 -20.0% +₹0 Feb 27, 2026
Yashhtej Industries SME 110 88.00 -22.00 -20.0% +₹0 Feb 25, 2026
Fractal Industries SME 216 229.00 +13.00 +6.0% +₹2 Feb 24, 2026
Marushika Technology SME 117 120.00 +3.00 +2.6% +₹0 Feb 19, 2026
Biopol Chemicals SME 108 111.00 +3.00 +2.8% +₹1 Feb 13, 2026
PAN HR Solutions SME 78 78.35 +0.35 +0.5% +₹0 Feb 13, 2026
Grover Jewells SME 88 96.00 +8.00 +9.1% +₹0 Feb 11, 2026
Brandman Retail SME 176 183.00 +7.00 +4.0% +₹17 Feb 11, 2026
CKK Retail Mart SME 163 163.00 +0.00 +0.0% - Feb 06, 2026
Accretion Nutraveda SME 129 191.20 +62.20 +48.2% +₹60 Feb 04, 2026
Msafe Equipments SME 123 150.30 +27.30 +22.2% +₹28 Feb 04, 2026
Kanishk Aluminium India SME 73 55.48 -17.52 -24.0% ₹-18 Feb 04, 2026
Kasturi Metal Composite SME 64 63.16 -0.84 -1.3% +₹0 Feb 03, 2026
Hannah Joseph Hospital SME 70 68.25 -1.75 -2.5% - Feb 02, 2026
Shayona Engineering SME 144 151.00 +7.00 +4.9% +₹4 Jan 30, 2026
KRM Ayurveda SME 135 180.70 +45.70 +33.9% +₹45 Jan 29, 2026
Digilogic Systems SME 104 79.05 -24.95 -24.0% +₹0 Jan 28, 2026
Aritas Vinyl SME 47 44.65 -2.35 -5.0% - Jan 23, 2026
Armour Security India SME 57 43.35 -13.65 -24.0% ₹-14 Jan 22, 2026
INDO SMC SME 149 154.80 +5.80 +3.9% +₹10 Jan 21, 2026
Narmadesh Brass Industries SME 515 470.25 -44.75 -8.7% +₹0 Jan 21, 2026
GRE Renew Enertech SME 105 91.20 -13.80 -13.1% +₹1 Jan 21, 2026
Avana Electrosystems SME 59 80.30 +21.30 +36.1% +₹22 Jan 20, 2026
Defrail Technologies SME 74 90.25 +16.25 +22.0% +₹16 Jan 19, 2026
Victory Electric Vehicles International SME 41 32.75 -8.25 -20.1% +₹0 Jan 14, 2026
Yajur Fibres SME 174 132.25 -41.75 -24.0% +₹0 Jan 14, 2026
Gabion Technologies India SME 81 89.00 +8.00 +9.9% +₹31 Jan 13, 2026
Modern Diagnostic SME 90 99.50 +9.50 +10.6% +₹14 Jan 07, 2026
Listing gains are calculated based on listing price vs issue price. Past performance does not guarantee future results.