IPO Calendar 2026
View all IPO dates — opening, closing, allotment & listing — in one place.
IPO Dates in September 2026
01 Sept – 30 SeptIPO Schedule — September 2026
Every IPO with a date this month. Dates in another month are shown in grey; the bar shows how far each IPO has got as of today.
| Company | Type | Opens | Closes | Allotment | Listing | Progress |
|---|---|---|---|---|---|---|
| Deepa Jewellers Listed | Mainboard | Sept 01 | Sept 03 | Sept 04 | Sept 08 | Listing |
| Farm Peace Listed | SME | Sept 01 | Sept 03 | Sept 04 | Sept 08 | Listing |
| Fly-Hi Maritime Listed | SME | Sept 01 | Sept 03 | Sept 04 | Sept 08 | Listing |
| Rays of Belief Listed | Mainboard | Sept 01 | Sept 03 | Sept 04 | Sept 08 | Listing |
| ESDS Software Listed | Mainboard | Aug 28 | Sept 01 | Sept 02 | Sept 04 | Listing |
| Paluck Technologies Listed | SME | Aug 28 | Sept 01 | Sept 02 | Sept 04 | Listing |
| Complete Sports & Management Listed | SME | Aug 28 | Sept 01 | Sept 02 | Sept 04 | Listing |
| Priority Jewels Listed | Mainboard | Aug 28 | Sept 01 | Sept 02 | Sept 04 | Listing |
| Lumino Industries Listed | Mainboard | Aug 27 | Aug 31 | Sept 01 | Sept 03 | Listing |
| Kwick Forensic Solutions Listed | SME | Aug 27 | Aug 31 | Sept 01 | Sept 03 | Listing |
| Symbiotec Pharmalab Listed | Mainboard | Aug 24 | Aug 27 | Aug 28 | Sept 01 | Listing |
| Hy-Tech Engineers Listed | Mainboard | Aug 24 | Aug 27 | Aug 28 | Sept 01 | Listing |
| Madhur Knit Crafts Listed | SME | Aug 24 | Aug 27 | Aug 28 | Sept 01 | Listing |
| ABH Healthcare Listed | SME | Aug 24 | Aug 27 | Aug 28 | Sept 01 | Listing |
| Skyways Air Listed | Mainboard | Aug 24 | Aug 27 | Aug 28 | Sept 01 | Listing |
| Shanti Inorganics Listed | SME | Aug 31 | Sept 02 | Sept 03 | Sept 07 | Listing |
| Purple Style Labs Listed | Mainboard | Aug 31 | Sept 02 | Sept 03 | Sept 07 | Listing |
| Ashutosh Fibre Listed | SME | Aug 31 | Sept 02 | Sept 03 | Sept 07 | Listing |
| Phychem Technologies Listed | SME | Aug 31 | Sept 02 | Sept 03 | Sept 07 | Listing |
| Sumax Engineering Listed | SME | Aug 25 | Aug 28 | Aug 31 | Sept 02 | Listing |
| Annu Projects Listed | Mainboard | Aug 25 | Aug 28 | Aug 31 | Sept 02 | Listing |
| Qualiance International Listed | SME | Sept 04 | Sept 08 | Sept 09 | Sept 11 | Listing |
| Pranav Constructions Listed | Mainboard | Sept 07 | Sept 09 | Sept 10 | Sept 15 | Listing |
| Apana Logistics Listed | SME | Sept 07 | Sept 09 | Sept 10 | Sept 15 | Listing |
| Prasol Chemicals Listed | Mainboard | Sept 08 | Sept 10 | Sept 11 | Sept 16 | Listing |
| Glass Wall Systems Listed | Mainboard | Sept 08 | Sept 10 | Sept 11 | Sept 16 | Listing |
| Kanohar Electricals Listed | Mainboard | Sept 08 | Sept 10 | Sept 11 | Sept 16 | Listing |
| Karamtara Engineering Listed | Mainboard | Sept 09 | Sept 11 | Sept 15 | Sept 17 | Listing |
| Rentomojo Listed | Mainboard | Sept 09 | Sept 11 | Sept 15 | Sept 17 | Listing |
| Steamhouse India Listed | Mainboard | Sept 09 | Sept 11 | Sept 15 | Sept 17 | Listing |
| Infrax Renewable Listed | SME | Sept 09 | Sept 11 | Sept 15 | Sept 17 | Listing |
| Vinod Texworld Listed | SME | Sept 09 | Sept 11 | Sept 15 | Sept 17 | Listing |
| Asset Reconstruction Listed | Mainboard | Sept 09 | Sept 11 | Sept 15 | Sept 17 | Listing |
| Amtech Esters Listed | SME | Sept 09 | Sept 11 | Sept 15 | Sept 17 | Listing |
| LCC Projects Listed | Mainboard | Sept 09 | Sept 11 | Sept 15 | Sept 17 | Listing |
| Manipal Payment Listed | Mainboard | Sept 09 | Sept 11 | Sept 15 | Sept 17 | Listing |
| Maharaja & Speedex India Listed | SME | Sept 10 | Sept 15 | Sept 16 | Sept 18 | Listing |
| Om Galaxy Listed | SME | Sept 10 | Sept 15 | Sept 16 | Sept 18 | Listing |
| Panchatv Bharat Listed | SME | Sept 10 | Sept 15 | Sept 16 | Sept 18 | Listing |
| Raksan Transformers Listed | SME | Sept 10 | Sept 15 | Sept 16 | Sept 18 | Listing |
| Veegaland Developers Listed | Mainboard | Sept 10 | Sept 15 | Sept 16 | Sept 18 | Listing |
| Injecto Polymers Listed | SME | Sept 11 | Sept 16 | Sept 17 | Sept 21 | Listing |
| Manika Plastech Listed | Mainboard | Sept 11 | Sept 16 | Sept 17 | Sept 21 | Listing |
| Century Business Media Listed | SME | Sept 11 | Sept 16 | Sept 17 | Sept 21 | Listing |
| Shakti Polytarp Listed | SME | Sept 15 | Sept 17 | Sept 18 | Sept 22 | Listing |
| Quanto Agroworld Listed | SME | Sept 15 | Sept 17 | Sept 18 | Sept 22 | Listing |
| Vama Wovenfab Listed | SME | Sept 15 | Sept 17 | Sept 18 | Sept 22 | Listing |
| Hero Motors Listed | Mainboard | Sept 16 | Sept 18 | Sept 21 | Sept 23 | Listing |
| SS Retail Listed | Mainboard | Sept 16 | Sept 18 | Sept 21 | Sept 23 | Listing |
| Jindal Supreme Listed | Mainboard | Sept 16 | Sept 18 | Sept 21 | Sept 23 | Listing |
| Sonaselection India Listed | Mainboard | Sept 17 | Sept 21 | Sept 22 | Sept 24 | Listing |
| SpectraA Technology Listed | SME | Sept 17 | Sept 21 | Sept 22 | Sept 24 | Listing |
| NSE Listed | Mainboard | Sept 17 | Sept 21 | Sept 22 | Sept 24 | Listing |
| Kheria Autocomp Listed | SME | Sept 17 | Sept 21 | Sept 22 | Sept 24 | Listing |
| Axiom Gas Engineering Listed | SME | Sept 18 | Sept 22 | Sept 23 | Sept 25 | Listing |
| Vivekanand Cotspin Listed | SME | Sept 21 | Sept 23 | Sept 24 | Sept 28 | Listing |
| FX Multitech Listed | SME | Sept 21 | Sept 23 | Sept 24 | Sept 28 | Listing |
| Robokidz Eduventures Listed | SME | Sept 21 | Sept 23 | Sept 24 | Sept 28 | Listing |
| Varmora Granito Listed | Mainboard | Sept 22 | Sept 24 | Sept 25 | Sept 29 | Listing |
| Anand Seamless Listed | SME | Sept 22 | Sept 24 | Sept 25 | Sept 29 | Listing |
| Himalaya Nutravedics Listed | SME | Sept 22 | Sept 24 | Sept 25 | Sept 29 | Listing |
| S.K.Offset Listed | SME | Sept 23 | Sept 25 | Sept 28 | Sept 30 | Listing |
| Coreintegra Consulting Listed | SME | Sept 23 | Sept 25 | Sept 28 | Sept 30 | Listing |
| Adroit Industries Listed | Mainboard | Sept 23 | Sept 25 | Sept 28 | Sept 30 | Listing |
| ArMee Infotech Listed | Mainboard | Sept 23 | Sept 25 | Sept 28 | Sept 30 | Listing |
| Liqvd Digital Listed | SME | Sept 23 | Sept 25 | Sept 28 | Sept 30 | Listing |
| Swastika Infra Listed | Mainboard | Sept 23 | Sept 25 | Sept 28 | Sept 30 | Listing |
| Elevate Campuses Listed | Mainboard | Sept 23 | Sept 25 | Sept 28 | Sept 30 | Listing |
| Unitec Fibres Listed | SME | Sept 23 | Sept 25 | Sept 28 | Sept 30 | Listing |
| Pooja Logistics Listed | SME | Sept 23 | Sept 25 | Sept 28 | Sept 30 | Listing |
| Green Asia Impex Listed | SME | Sept 24 | Oct 01 | Oct 05 | Oct 07 | Listing |
| Peshwa Wheat Listed | SME | Sept 24 | Sept 28 | Sept 29 | Oct 01 | Listing |
| Roopa Screen Listed | SME | Sept 24 | Sept 28 | Sept 29 | Oct 01 | Listing |
| A-One Steels Listed | Mainboard | Sept 24 | Sept 28 | Sept 29 | Oct 01 | Listing |
| Moneyview Listed | Mainboard | Sept 24 | Sept 28 | Sept 29 | Oct 01 | Listing |
| Dudani Retail Listed | SME | Sept 25 | Sept 29 | Sept 30 | Oct 05 | Listing |
| Acevector Listed | Mainboard | Sept 25 | Sept 29 | Sept 30 | Oct 05 | Listing |
| German Green Steel Listed | Mainboard | Sept 25 | Sept 29 | Sept 30 | Oct 05 | Listing |
| Runwal Enterprises Listed | Mainboard | Sept 25 | Sept 29 | Sept 30 | Oct 05 | Listing |
| Sai Urja Listed | SME | Sept 25 | Sept 29 | Sept 30 | Oct 05 | Listing |
| Bench Mark Infotech Listed | SME | Sept 25 | Sept 29 | Sept 30 | Oct 05 | Listing |
| Himalayan Solar Listed | SME | Sept 25 | Sept 29 | Sept 30 | Oct 05 | Listing |
| Orient Cables Listed | Mainboard | Sept 25 | Sept 29 | Sept 30 | Oct 05 | Listing |
| Acme Universal Listed | SME | Sept 28 | Sept 30 | Oct 01 | Oct 06 | Listing |
| Shivchem Agro Listed | SME | Sept 28 | Sept 30 | Oct 01 | Oct 06 | Listing |
| Shree TNB Polymers Listed | SME | Sept 28 | Oct 05 | Oct 06 | Oct 08 | Listing |
| Pind Hospitality Listed | SME | Sept 28 | Sept 30 | Oct 01 | Oct 06 | Listing |
| SRIT India Listed | Mainboard | Sept 28 | Sept 30 | Oct 01 | Oct 06 | Listing |
| Shah Investor's Listed | Mainboard | Sept 28 | Sept 30 | Oct 01 | Oct 06 | Listing |
| Papadmalji Agro Listed | SME | Sept 29 | Oct 01 | Oct 05 | Oct 07 | Listing |
| Vans Electroengineerings Listed | SME | Sept 29 | Oct 01 | Oct 05 | Oct 07 | Listing |
| EverestIMS Technologies Listed | SME | Sept 29 | Oct 05 | Oct 06 | Oct 08 | Listing |
| Black Opal Consultants Listed | SME | Sept 29 | Oct 01 | Oct 05 | Oct 07 | Listing |
| Omara Ventures Listed | SME | Sept 30 | Oct 05 | Oct 06 | Oct 08 | Listing |
| Paramount Syntex Listed | SME | Sept 30 | Oct 06 | Oct 07 | Oct 09 | Listing |
| Dove Soft Listed | SME | Sept 30 | Oct 05 | Oct 06 | Oct 08 | Listing |
| Vishal Nirmiti Listed | Mainboard | Sept 30 | Oct 05 | Oct 06 | Oct 08 | Listing |
| Nityas Gems Listed | Mainboard | Sept 30 | Oct 05 | Oct 06 | Oct 08 | Listing |
| TNA Solutions Listed | SME | Sept 30 | Oct 06 | Oct 07 | Oct 09 | Listing |
| Acme India Industries Listed | SME | Sept 30 | Oct 06 | Oct 07 | Oct 09 | Listing |
| Sollfege Smart Electronics Listed | SME | Sept 30 | Oct 05 | Oct 06 | Oct 08 | Listing |
| SJP Ultrasonic Listed | SME | Sept 30 | Oct 05 | Oct 06 | Oct 08 | Listing |
| Eventions Listed | SME | Sept 30 | Oct 05 | Oct 06 | Oct 08 | Listing |
Upcoming IPOs — Dates To Be Announced
These IPOs are expected soon but exact dates haven't been confirmed yet.
Explore More
Quick links to all IPO sections
About the IPO Calendar 2026
What This Calendar Shows
The IPO Calendar tracks every scheduled IPO event in India — covering both Mainboard issues (listing on BSE / NSE) and SME issues (listing on BSE SME / NSE Emerge). For each IPO you'll see four key dates: the opening date (when bidding starts), the closing date (last day to apply), the allotment date (when the registrar finalises share distribution), and the listing date (when shares begin trading on the exchanges). Events are colour-coded — green for opening, orange for closing, purple for allotment, blue for listing — so you can scan a month at a glance and never miss an application deadline.
IPO Timeline Explained — From Bid to Listing
Under SEBI's mandatory T+3 framework, an Indian IPO lists just 3 working days after it closes. Here 'T' is the issue closing date. Here's what happens at each stage:
- Anchor allocation (one day before open): Anchor investors (mutual funds, FIIs, insurance companies) bid one day before the public issue opens, taking up to 60% of the QIB portion.
- Open to Close: Public issue opens for retail, NII, and remaining QIB bids via UPI or ASBA. Most issues stay open for 3 working days; the last day is the 'T' (close) date.
- Day T+1 (Allotment): Registrar finalises the basis of allotment. Successful applicants are allotted shares; unsuccessful applicants get their blocked funds (UPI mandates / ASBA) released.
- Day T+2 (Credit & refunds): Allotted shares are credited to demat accounts and any refunds are processed.
- Day T+3 (Listing): Shares begin trading on the exchange. Listing-day price discovery happens during a special pre-open session, then continuous trading.
SEBI made the "T+3 listing" timeline (listing 3 working days after issue close) mandatory for all IPOs from 1 December 2023, replacing the earlier T+6 schedule. The calendar above reflects the actual announced dates for each IPO.
Why Some IPO Dates Shift
IPO dates can change after initial announcement for several reasons. SEBI observations on the DRHP (Draft Red Herring Prospectus) may require the company to file a revised version. Market conditions sometimes prompt promoters or merchant bankers to delay launch — for example, a sharp Nifty fall in the week before the planned open often pushes IPOs back. Regulatory clearances from RBI (for financial services issues) or sector-specific bodies can take additional time. Less commonly, book-building issues (insufficient demand or pricing concerns) can lead to deferral. We update this calendar within hours of any official date revision, so always check the latest dates here before submitting an application.
How to Use This Calendar Effectively
Open the calendar at the start of each week to see what's launching in the coming days. Click any IPO to view its full details — GMP trend, subscription status, financials, peer comparison, and our data-signal score. Use the "Upcoming — Dates To Be Announced" section to track issues that have filed RHP but haven't fixed dates yet; these often launch within 4–8 weeks of filing. For active IPO investors, also see our Upcoming IPO list and Best IPO Today page, which ranks open and upcoming issues by data-signal score (information, not a recommendation).
Calendar dates are sourced from official BSE / NSE / SEBI disclosures and updated continuously as new information becomes available.