Amagi Media Labs IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed Mainboard
Price: ₹343 - ₹361 Lot: 41 Min: ₹14,801 Period: 13 Jan - 16 Jan
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 1,48,63,867 49,24,23,817 33.13
NII 74,31,933 28,43,34,877 38.26
bNII (>10 Lakh) 49,54,622 21,92,01,416 44.24
sNII (2-10 Lakh) 24,77,311 6,51,33,461 26.29
Retail 49,54,622 4,72,53,566 9.54
TOTAL 2,72,50,422 82,40,12,260 30.24
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 1,777 78,623 44.24
sNII (2-10 Lakh) 4,316 1,13,473 26.29
Retail 1,20,844 11,52,526 9.54
TOTAL 1,26,937 11,73,815
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 536.59 17,776.50 33.13
NII 268.29 10,264.49 38.26
bNII (>10 Lakh) 178.86 7,913.17 44.24
sNII (2-10 Lakh) 89.43 2,351.32 26.29
Retail 178.86 1,705.85 9.54
TOTAL 983.74 29,746.84 30.24
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.