Central Mine Planning IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed Mainboard
Price: ₹163 - ₹172 Lot: 80 Min: ₹13,760 Period: 20 Mar - 24 Mar
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 1,82,07,000 6,34,05,920 3.48
NII 1,36,55,250 47,65,200 0.35
bNII (>10 Lakh) 91,03,500 24,19,520 0.27
sNII (2-10 Lakh) 45,51,750 23,45,680 0.52
Retail 3,18,62,250 1,06,04,640 0.33
Employee Reserved 53,55,000 11,28,800 0.21
Shareholder Reservation 1,07,10,000 38,12,000 0.36
TOTAL 7,97,89,500 8,37,16,560 1.05
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 1,559 414 0.27
sNII (2-10 Lakh) 3,793 1,955 0.52
Retail 3,98,278 1,32,558 0.33
Employee Reserved 66,938 14,110 0.21
Shareholder Reservation 1,33,875 47,650 0.36
TOTAL 6,04,443 1,96,687
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 313.16 1,090.58 3.48
NII 234.87 81.96 0.35
bNII (>10 Lakh) 156.58 41.62 0.27
sNII (2-10 Lakh) 78.29 40.35 0.52
Retail 548.03 182.40 0.33
Employee Reserved 92.11 19.42 0.21
Shareholder Reservation 184.21 65.57 0.36
TOTAL 1,372.38 1,439.92 1.05
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.