IPO Listing Performance

19
Total Listed
+0.1%
Avg Listing Gain
+76.4%
Bharat Coking Coal
37%
Profitable IPO
Year: All 2026 Type: All Mainboard SME
Monthly Average Listing Gains
Company Type Issue Price Listing Price Gain (Rs) Gain % GMP Listed
Amir Chand Mainboard 212 200.00 -12.00 -5.7% +₹5 Apr 02, 2026
Sai Parenteral’s Mainboard 392 405.00 +13.00 +3.3% - Apr 02, 2026
Powerica Mainboard 395 366.00 -29.00 -7.3% +₹9 Apr 02, 2026
Central Mine Planning Mainboard 172 160.00 -12.00 -7.0% +₹4 Mar 30, 2026
Raajmarg Infra InvIT Mainboard 100 107.00 +7.00 +7.0% - Mar 24, 2026
GSP Crop Science Mainboard 320 328.00 +8.00 +2.5% +₹2 Mar 24, 2026
Innovision Mainboard 548 467.70 -80.30 -14.7% ₹-90 Mar 23, 2026
Rajputana Stainless Mainboard 122 123.95 +1.95 +1.6% +₹3 Mar 19, 2026
SEDEMAC Mechatronics Mainboard 1,352 1,535.00 +183.00 +13.5% +₹22 Mar 11, 2026
Omnitech Engineering Mainboard 227 202.00 -25.00 -11.0% +₹0 Mar 05, 2026
PNGS Reva Diamond Mainboard 386 375.00 -11.00 -2.9% ₹-1 Mar 04, 2026
Clean Max Enviro Mainboard 1,053 960.00 -93.00 -8.8% ₹-11 Mar 02, 2026
Shree Ram Twistex Mainboard 104 68.00 -36.00 -34.6% ₹-11 Mar 02, 2026
Gaudium IVF Mainboard 79 83.00 +4.00 +5.1% ₹-4 Feb 27, 2026
Fractal Analytics Mainboard 900 876.00 -24.00 -2.7% +₹0 Feb 16, 2026
Aye Finance Mainboard 129 129.00 +0.00 +0.0% +₹0 Feb 16, 2026
Shadowfax Technologies Mainboard 124 113.00 -11.00 -8.9% ₹-8 Jan 28, 2026
Amagi Media Labs Mainboard 361 348.25 -12.75 -3.5% ₹-5 Jan 21, 2026
Bharat Coking Coal Mainboard 23 40.58 +17.58 +76.4% +₹18 Jan 19, 2026
Listing gains are calculated based on listing price vs issue price. Past performance does not guarantee future results.