Powerica IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed Mainboard
Price: ₹375 - ₹395 Lot: 37 Min: ₹14,615 Period: 24 Mar - 27 Mar
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 58,56,000 2,63,46,331 4.50
NII 43,92,000 19,41,390 0.44
bNII (>10 Lakh) 29,28,000 13,04,990 0.45
sNII (2-10 Lakh) 14,64,000 6,36,400 0.43
Retail 1,02,48,000 14,97,242 0.15
Employee Reserved 59,171 72,853 1.23
TOTAL 2,05,55,171 2,98,57,816 1.45
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 1,147 511 0.45
sNII (2-10 Lakh) 2,826 1,229 0.43
Retail 2,76,973 40,466 0.15
Employee Reserved 1,599 1,969 1.23
TOTAL 2,82,545 44,175
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 231.31 1,040.68 4.50
NII 173.48 76.68 0.44
bNII (>10 Lakh) 115.66 51.55 0.45
sNII (2-10 Lakh) 57.83 25.14 0.43
Retail 404.80 59.14 0.15
Employee Reserved 2.34 2.88 1.23
TOTAL 811.93 1,179.38 1.45
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.