Powerica IPO Live GMP Today

Track the latest Grey Market Premium (GMP) for Powerica IPO. The GMP indicates the premium at which Powerica IPO shares are being traded in the unofficial grey market before the official listing on Both.

Current GMP
+9
(+2.3%)
Updated Apr 01, 2026 07:22 pm
Issue Price
₹395
Band: ₹375 - ₹395
Expected Listing
₹404
Based on current GMP
IPO Details
StatusListed
TypeMainboard
Open DateMar 24, 2026
Close DateMar 27, 2026
Listing DateApr 02, 2026
Lot Size37 shares
Issue Size₹1,100.00 Cr
GMP Trend
GMP History
Date GMP (Rs) GMP % Est. Listing
Apr 01, 2026 07:22 pm +9 +2.3% ₹404
Apr 01, 2026 10:44 am +8 +2.0% ₹403
Mar 31, 2026 06:29 am +4 +1.0% ₹399
Mar 30, 2026 04:10 pm +5 +1.3% ₹400
Mar 30, 2026 12:08 pm +3 +0.8% ₹398
Mar 28, 2026 04:47 pm +6 +1.5% ₹401
Mar 28, 2026 06:33 am +3 +0.8% ₹398
Mar 27, 2026 09:34 pm +2 +0.4% ₹397
Mar 27, 2026 07:34 pm +2 +0.5% ₹397
Mar 27, 2026 04:15 pm +2 +0.4% ₹397
Mar 27, 2026 10:04 am +1 +0.3% ₹396
Mar 27, 2026 09:05 am +5 +1.3% ₹400
Mar 25, 2026 07:51 pm +1 +0.3% ₹396
Mar 25, 2026 05:41 pm +2 +0.5% ₹397
Mar 24, 2026 11:15 pm +4 +1.0% ₹399
Mar 23, 2026 11:21 pm +5 +1.3% ₹400
Mar 23, 2026 03:00 pm +0 +0.0% ₹395
Mar 23, 2026 08:50 am +4 +1.0% ₹399
Mar 22, 2026 02:21 pm +6 +1.5% ₹401
Mar 20, 2026 01:55 pm +8 +1.9% ₹403
Mar 19, 2026 01:58 pm +8 +2.0% ₹403
Mar 18, 2026 04:25 pm +13 +3.3% ₹408
Mar 18, 2026 04:11 pm +12 +3.0% ₹407
Mar 18, 2026 12:34 pm +0 +0.0% ₹395
GMP (Grey Market Premium) is based on unofficial market activity and does not guarantee listing price. IPO investments are subject to market risk. Please read the offer document before investing.