Modern Diagnostic IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed SME
Price: ₹85 - ₹90 Lot: 3200 Min: ₹2,88,000 Period: 31 Dec - 02 Jan
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 7,82,400 15,14,00,000 193.51
NII 5,85,600 41,13,45,600 702.43
bNII (>10 Lakh) 3,90,400 33,70,59,200 863.37
sNII (2-10 Lakh) 1,95,200 7,42,86,400 380.57
Retail 13,63,200 46,68,44,800 342.46
TOTAL 27,31,200 1,02,95,90,400 376.97
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 30 26,333 877.77
sNII (2-10 Lakh) 61 23,214 380.56
Retail 426 1,45,889 342.46
TOTAL 517 1,89,518
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 7.04 1,362.60 193.51
NII 5.27 3,702.11 702.43
bNII (>10 Lakh) 3.51 3,033.53 863.37
sNII (2-10 Lakh) 1.76 668.58 380.57
Retail 12.27 4,201.60 342.46
TOTAL 24.58 9,266.31 376.97
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.