Bharat Coking Coal IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed Mainboard
Price: ₹21 - ₹23 Lot: 600 Min: ₹13,800 Period: 09 Jan - 13 Jan
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 7,91,69,000 24,60,65,19,600 310.81
NII 5,93,76,750 15,32,05,17,600 258.02
bNII (>10 Lakh) 3,95,84,500 10,91,12,11,200 275.64
sNII (2-10 Lakh) 1,97,92,250 4,40,93,06,400 222.78
Retail 13,85,45,750 6,82,35,75,600 49.25
Employee Reserved 2,32,85,000 12,03,42,000 5.17
Shareholder Reservation 4,65,70,000 4,06,07,20,800 87.20
TOTAL 34,69,46,500 50,93,16,75,600 146.80
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 904 2,49,114 275.57
sNII (2-10 Lakh) 2,199 4,89,923 222.79
Retail 2,30,910 1,13,72,626 49.25
Employee Reserved 38,808 2,00,570 5.17
Shareholder Reservation 77,617 67,67,868 87.20
TOTAL 3,50,438 90,58,331
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 182.09 56,595.00 310.81
NII 136.57 35,237.19 258.02
bNII (>10 Lakh) 91.04 25,095.79 275.64
sNII (2-10 Lakh) 45.52 10,141.40 222.78
Retail 318.66 15,694.22 49.25
Employee Reserved 53.56 276.79 5.17
Shareholder Reservation 107.11 9,339.66 87.20
TOTAL 797.98 1,17,142.85 146.80
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.