Bharat Coking Coal IPO Live GMP Today
Track the latest Grey Market Premium (GMP) for Bharat Coking Coal IPO. The GMP indicates the premium at which Bharat Coking Coal IPO shares are being traded in the unofficial grey market before the official listing on Both.
Current GMP
+18
(+78.3%)
Updated Jan 17, 2026 12:00 am
Issue Price
₹23
Band: ₹21 - ₹23
Expected Listing
₹41
Based on current GMP
IPO Details
| Status | Listed |
| Type | Mainboard |
| Sector | Coal & Mining |
| Open Date | Jan 09, 2026 |
| Close Date | Jan 13, 2026 |
| Listing Date | Jan 19, 2026 |
| Lot Size | 600 shares |
| Issue Size | ₹1,071.11 Cr |
GMP Trend
GMP History
| Date | GMP (Rs) | GMP % | Est. Listing |
|---|---|---|---|
| Jan 17, 2026 12:00 am | +18 | +78.3% | ₹41 |
| Jan 14, 2026 12:00 am | +15 | +65.2% | ₹38 |
| Jan 12, 2026 12:00 am | +12 | +52.2% | ₹35 |
| Jan 10, 2026 12:00 am | +8 | +34.8% | ₹31 |
| Jan 09, 2026 12:00 am | +5 | +21.7% | ₹28 |
GMP (Grey Market Premium) is based on unofficial market activity and does not guarantee listing price.
IPO investments are subject to market risk. Please read the offer document before investing.