Sunshine Pictures IPO Final Subscription Status
Final subscription data from BSE & NSE with category-wise breakdowns
Subscription (Shares)
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 15,67,436 | 19,36,02,041 | 123.52 |
| NII | 11,75,592 | 23,16,34,994 | 197.04 |
| bNII (>10 Lakh) | 7,83,728 | 15,55,09,269 | 198.42 |
| sNII (2-10 Lakh) | 3,91,864 | 7,61,25,725 | 194.27 |
| Retail | 27,43,023 | 15,52,53,142 | 56.60 |
| TOTAL | 54,86,051 | 58,04,90,177 | 105.81 |
Application Breakup
| Category | Reserved | Applications | Times |
|---|---|---|---|
| NII | 2,048 | 4,03,545 | 197.04 |
| bNII (>10 Lakh) | 1,365 | 55,778 | 40.86 |
| sNII (2-10 Lakh) | 683 | 1,32,623 | 194.18 |
| Retail | 66,903 | 37,86,662 | 56.60 |
| TOTAL | 70,999 | 43,78,608 | 61.67 |
Subscription (Crores)
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIB | 56.43 | 6,969.67 | 123.52 |
| NII | 42.32 | 8,338.86 | 197.04 |
| bNII (>10 Lakh) | 28.21 | 5,598.33 | 198.42 |
| sNII (2-10 Lakh) | 14.11 | 2,740.53 | 194.27 |
| Retail | 98.75 | 5,589.11 | 56.60 |
| TOTAL | 197.50 | 20,897.65 | 105.81 |
Day-wise Subscription
End-of-day subscription.
| Day | QIB | NII | bNII | sNII | Retail | Total |
|---|---|---|---|---|---|---|
| Day 1 18 Aug | 0.03x | 6.23x | 4.67x | 9.34x | 5.98x | 4.33x |
| Day 2 19 Aug | 0.14x | 35.59x | 29.07x | 48.63x | 21.60x | 18.47x |
| Day 3 20 Aug | 123.52x | 197.04x | 198.42x | 194.27x | 56.60x | 105.81x |
Estimated Allotment Chance
How Sunshine Pictures’ demand compares with recent Mainboard IPOs
Final multiples against the 111 Mainboard IPOs listed in the last 12 months.
| Category | Sunshine Pictures | Mainboard median | Higher than |
|---|---|---|---|
| Overall | 106x | 20.43x | 82% of 111 |
| QIB | 124x | 21.91x | 69% of 111 |
| NII (HNI) | 197x | 22.76x | 85% of 110 |
| Retail | 56.6x | 7.85x | 90% of 106 |
Of the 24 recent Mainboard IPOs that finished 100x or more subscribed, 96% opened above the issue price, with a median listing-day move of +35.9%. Sunshine Pictures itself listed at +10%.
Sunshine Pictures IPO Subscription — Detailed Analysis
Where Sunshine Pictures Subscription Finished
Sunshine Pictures IPO was subscribed 105.81 times overall by the close of bidding — a heavily oversubscribed level that signals strong investor demand.
Sunshine Pictures IPO Subscription — FAQs
See also: reading the subscription table · allotment chances · allotment process
Explore More
Quick links to all IPO sections