Shellz India IPO Live Subscription Status
Real-time subscription data from BSE & NSE with category-wise breakdowns
Subscription (Shares)
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 6,04,800 | 0 | 0.00 |
| NII | 4,53,600 | 2,00,800 | 0.44 |
| bNII (>10 Lakh) | 3,02,400 | 1,43,200 | 0.47 |
| sNII (2-10 Lakh) | 1,51,200 | 57,600 | 0.38 |
| Retail | 10,57,600 | 1,21,600 | 0.11 |
| TOTAL | 21,16,000 | 3,22,400 | 0.15 |
Application Breakup
| Category | Reserved | Applications | Times |
|---|---|---|---|
| NII | 189 | 49 | 0.26 |
| bNII (>10 Lakh) | 126 | 25 | 0.20 |
| sNII (2-10 Lakh) | 63 | 24 | 0.38 |
| Retail | 1,322 | 76 | 0.06 |
| TOTAL | 1,700 | 125 | 0.07 |
Subscription (Crores)
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIB | 10.83 | 0.00 | 0.00 |
| NII | 8.12 | 3.59 | 0.44 |
| bNII (>10 Lakh) | 5.41 | 2.56 | 0.47 |
| sNII (2-10 Lakh) | 2.71 | 1.03 | 0.38 |
| Retail | 18.93 | 2.18 | 0.11 |
| TOTAL | 37.88 | 5.77 | 0.15 |
Day-wise Subscription
How demand has built up so far — subscription at the end of each day; today's row is live.
| Day | QIB | NII | bNII | sNII | Retail | Total |
|---|---|---|---|---|---|---|
| Day 1 15 Oct LIVE | 0.00x | 0.44x | 0.47x | 0.38x | 0.11x | 0.15x |
Estimated Allotment Chance
Shellz India IPO Subscription — Detailed Analysis
Where Shellz India Subscription Stands Today
Shellz India IPO has been subscribed 0.15 times overall — currently undersubscribed. The issue still needs more demand before close. A total of 125 applications have been received so far.
Shellz India IPO Subscription — FAQs
New to subscription data? The hub explains what QIB, NII and Retail mean and how to read the table. For allotment odds from these numbers, see the allotment chances calculator or our IPO allotment process explainer.
Explore More
Quick links to all IPO sections