Shah Investor's IPO Final Subscription Status
Final subscription data from BSE & NSE with category-wise breakdowns
Subscription (Shares)
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 10,79,840 | 3,02,89,750 | 28.05 |
| NII | 8,09,880 | 7,73,75,415 | 95.54 |
| bNII (>10 Lakh) | 5,39,920 | 5,67,72,435 | 105.15 |
| sNII (2-10 Lakh) | 2,69,960 | 2,06,02,980 | 76.32 |
| Retail | 18,89,720 | 3,63,94,705 | 19.26 |
| TOTAL | 37,79,440 | 14,40,59,870 | 38.12 |
Application Breakup
| Category | Reserved | Applications | Times |
|---|---|---|---|
| NII | 635 | 60,687 | 95.57 |
| bNII (>10 Lakh) | 423 | 9,407 | 22.24 |
| sNII (2-10 Lakh) | 212 | 16,159 | 76.22 |
| Retail | 22,232 | 4,28,173 | 19.26 |
| TOTAL | 23,502 | 5,14,426 | 21.89 |
Subscription (Crores)
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIB | 18.03 | 505.84 | 28.05 |
| NII | 13.52 | 1,292.17 | 95.54 |
| bNII (>10 Lakh) | 9.02 | 948.10 | 105.15 |
| sNII (2-10 Lakh) | 4.51 | 344.07 | 76.32 |
| Retail | 31.56 | 607.79 | 19.26 |
| TOTAL | 63.12 | 2,405.80 | 38.12 |
Day-wise Subscription
End-of-day subscription.
| Day | QIB | NII | bNII | sNII | Retail | Total |
|---|---|---|---|---|---|---|
| Day 1 28 Sept | 0.50x | 0.25x | 0.12x | 0.53x | 0.24x | 0.31x |
| Day 2 29 Sept | 1.08x | 1.59x | 1.37x | 2.04x | 0.90x | 1.10x |
| Day 3 30 Sept | 28.05x | 95.54x | 105.15x | 76.32x | 19.26x | 38.12x |
Estimated Allotment Chance
How Shah Investor's’ demand compares with recent Mainboard IPOs
Final multiples against the 111 Mainboard IPOs listed in the last 12 months.
| Category | Shah Investor's | Mainboard median | Higher than |
|---|---|---|---|
| Overall | 38.12x | 20.43x | 58% of 111 |
| QIB | 28.05x | 21.91x | 54% of 111 |
| NII (HNI) | 95.54x | 22.76x | 72% of 110 |
| Retail | 19.26x | 7.85x | 64% of 106 |
Of the 21 recent Mainboard IPOs that finished 10x–50x subscribed, 76% opened above the issue price, with a median listing-day move of +7.1%. Shah Investor's itself listed at +2.4%.
Shah Investor's IPO Subscription — Detailed Analysis
Where Shah Investor's Subscription Finished
Shah Investor's IPO was subscribed 38.12 times overall by the close of bidding — a heavily oversubscribed level that signals strong investor demand.
Shah Investor's IPO Subscription — FAQs
See also: reading the subscription table · allotment chances · allotment process
Explore More
Quick links to all IPO sections