KRM Ayurveda IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed SME
Price: ₹129 - ₹135 Lot: 1000 Min: ₹1,35,000 Period: 21 Jan - 23 Jan
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 10,32,000 6,53,38,000 63.31
NII 7,80,000 10,61,59,000 136.10
bNII (>10 Lakh) 5,20,000 8,71,69,000 167.63
sNII (2-10 Lakh) 2,60,000 1,89,90,000 73.04
Retail 18,12,000 9,82,22,000 54.21
TOTAL 36,24,000 26,97,19,000 74.43
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 65 10,896 167.63
sNII (2-10 Lakh) 130 9,495 73.04
Retail 1,812 98,222 54.21
TOTAL 2,007 65,806
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 13.93 882.06 63.31
NII 10.53 1,433.15 136.10
bNII (>10 Lakh) 7.02 1,176.78 167.63
sNII (2-10 Lakh) 3.51 256.37 73.04
Retail 24.46 1,326.00 54.21
TOTAL 48.92 3,641.21 74.43
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.