INDO SMC IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed SME
Price: ₹142 - ₹149 Lot: 1000 Min: ₹1,49,000 Period: 13 Jan - 16 Jan
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 11,72,000 11,12,65,000 94.94
NII 8,82,000 14,54,74,000 164.94
bNII (>10 Lakh) 5,88,000 11,40,09,000 193.89
sNII (2-10 Lakh) 2,94,000 3,14,65,000 107.02
Retail 20,52,000 19,72,54,000 96.13
TOTAL 41,06,000 45,39,93,000 110.57
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 84 16,287 193.89
sNII (2-10 Lakh) 147 15,732 107.02
Retail 2,052 1,97,254 96.13
TOTAL 2,283 1,24,331
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 17.46 1,657.85 94.94
NII 13.14 2,167.56 164.94
bNII (>10 Lakh) 8.76 1,698.73 193.89
sNII (2-10 Lakh) 4.38 468.83 107.02
Retail 30.57 2,939.08 96.13
TOTAL 61.18 6,764.50 110.57
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.