Gabion Technologies India IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed SME
Price: ₹77 - ₹81 Lot: 1600 Min: ₹1,29,600 Period: 06 Jan - 08 Jan
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 6,83,200 18,52,38,400 271.13
NII 5,13,600 75,40,32,000 1,468.13
bNII (>10 Lakh) 3,42,400 60,98,97,600 1,781.24
sNII (2-10 Lakh) 1,71,200 14,41,34,400 841.91
Retail 12,00,000 1,04,06,72,000 867.23
TOTAL 23,96,800 1,97,99,42,400 826.08
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 27 47,648 1,764.74
sNII (2-10 Lakh) 54 45,042 834.11
Retail 750 6,50,420 867.23
TOTAL 831 3,98,820
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 5.53 1,500.43 271.13
NII 4.16 6,107.66 1,468.13
bNII (>10 Lakh) 2.77 4,940.17 1,781.24
sNII (2-10 Lakh) 1.39 1,167.49 841.91
Retail 9.72 8,429.44 867.23
TOTAL 19.41 16,037.53 826.08
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.