Fractal Analytics IPO Final Subscription Status
Final subscription data from BSE & NSE with category-wise breakdowns
Subscription (Shares)
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 91,94,187 | 25,62,000 | 0.28 |
| NII | 46,12,737 | 26,78,400 | 0.58 |
| bNII (>10 Lakh) | 30,75,158 | 21,54,600 | 0.70 |
| sNII (2-10 Lakh) | 15,37,579 | 5,23,800 | 0.34 |
| Retail | 7,36,196 | 30,87,600 | 4.19 |
| Employee Reserved | — | 4,11,600 | — |
| TOTAL | 1,45,43,120 | 83,28,000 | 0.57 |
Application Breakup
| Category | Reserved | Applications | Times |
|---|---|---|---|
| NII | 20,593 | 11,957 | 0.58 |
| bNII (>10 Lakh) | 13,728 | 1,924 | 0.14 |
| sNII (2-10 Lakh) | 6,864 | 2,338 | 0.34 |
| Retail | 46,012 | 1,92,975 | 4.19 |
| TOTAL | 87,197 | 3,270 | 0.04 |
Subscription (Crores)
| Category | Offered | Demand | Times |
|---|---|---|---|
| QIB | 827.48 | 230.58 | 0.28 |
| NII | 415.15 | 241.06 | 0.58 |
| bNII (>10 Lakh) | 276.76 | 193.91 | 0.70 |
| sNII (2-10 Lakh) | 138.38 | 47.14 | 0.34 |
| Retail | 66.26 | 277.88 | 4.19 |
| Employee Reserved | — | 37.04 | — |
| TOTAL | 1,308.88 | 749.52 | 0.57 |
Day-wise Subscription
End-of-day subscription.
| Day | QIB | NII | bNII | sNII | Retail | Total |
|---|---|---|---|---|---|---|
| Day 3 11 Feb | 0.28x | 0.58x | 0.70x | 0.34x | 4.19x | 0.57x |
Estimated Allotment Chance
How Fractal Analytics’ demand compares with recent Mainboard IPOs
Final multiples against the 112 Mainboard IPOs listed in the last 12 months.
| Category | Fractal Analytics | Mainboard median | Higher than |
|---|---|---|---|
| Overall | 0.57x | 20.5x | 0% of 112 |
| QIB | 0.28x | 22.56x | 1% of 112 |
| NII (HNI) | 0.58x | 23.02x | 5% of 111 |
| Retail | 4.19x | 8.1x | 42% of 107 |
Of the 28 recent Mainboard IPOs that finished under 3x subscribed, 39% opened above the issue price, with a median listing-day move of +0%. Fractal Analytics itself listed at −2.7%.
Fractal Analytics IPO Subscription — Detailed Analysis
Where Fractal Analytics Subscription Finished
Fractal Analytics IPO was subscribed 0.57 times overall by the close of bidding — the issue closed undersubscribed overall. A total of 3,270 applications were received.
Fractal Analytics IPO Subscription — FAQs
See also: reading the subscription table · allotment chances · allotment process
Explore More
Quick links to all IPO sections