Brandman Retail IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed SME
Price: ₹167 - ₹176 Lot: 800 Min: ₹1,40,800 Period: 04 Feb - 06 Feb
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 9,28,000 7,91,04,800 85.24
NII 6,99,200 14,21,71,200 203.33
bNII (>10 Lakh) 4,66,134 11,61,30,400 249.14
sNII (2-10 Lakh) 2,33,066 2,60,40,800 111.73
Retail 16,27,200 15,15,23,200 93.12
TOTAL 32,54,400 37,27,99,200 114.55
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 73 18,145 248.56
sNII (2-10 Lakh) 146 16,276 111.48
Retail 2,034 1,89,404 93.12
TOTAL 2,253 1,22,591
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 16.33 1,392.24 85.24
NII 12.31 2,502.21 203.33
bNII (>10 Lakh) 8.20 2,043.90 249.14
sNII (2-10 Lakh) 4.10 458.32 111.73
Retail 28.64 2,666.81 93.12
TOTAL 57.28 6,561.27 114.55
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.