Accord Transformer IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed SME
Price: ₹43 - ₹46 Lot: 6000 Min: ₹2,76,000 Period: 23 Feb - 25 Feb
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 10,56,000 16,15,83,000 153.01
NII 7,92,000 48,02,52,000 606.38
bNII (>10 Lakh) 5,28,000 37,49,94,000 710.22
sNII (2-10 Lakh) 2,64,000 10,52,58,000 398.70
Retail 18,48,000 67,93,02,000 367.59
TOTAL 36,96,000 1,32,11,37,000 357.45
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 22 15,625 710.23
sNII (2-10 Lakh) 44 17,543 398.70
Retail 308 1,13,217 367.59
TOTAL 374 1,46,385
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 4.86 743.28 153.01
NII 3.64 2,209.16 606.38
bNII (>10 Lakh) 2.43 1,724.97 710.22
sNII (2-10 Lakh) 1.21 484.19 398.70
Retail 8.50 3,124.79 367.59
TOTAL 17.00 6,077.23 357.45
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.