Innovision IPO Live GMP Today
Track the latest Grey Market Premium (GMP) for Innovision IPO. The GMP indicates the premium at which Innovision IPO shares are being traded in the unofficial grey market before the official listing on Both.
Current GMP
-90
(-16.4%)
Updated Mar 21, 2026 03:43 pm
Issue Price
₹548
Band: ₹521 - ₹548
Expected Listing
₹458
Based on current GMP
IPO Details
| Status | Listed |
| Type | Mainboard |
| Open Date | Mar 10, 2026 |
| Close Date | Mar 17, 2026 |
| Listing Date | Mar 23, 2026 |
| Lot Size | 27 shares |
| Issue Size | ₹323.00 Cr |
GMP Trend
GMP History
| Date | GMP (Rs) | GMP % | Est. Listing |
|---|---|---|---|
| Mar 21, 2026 03:43 pm | -90 | -16.4% | ₹458 |
| Mar 20, 2026 07:17 pm | -95 | -17.3% | ₹453 |
| Mar 20, 2026 12:57 pm | -90 | -16.4% | ₹458 |
| Mar 19, 2026 06:45 pm | -101 | -18.4% | ₹447 |
| Mar 19, 2026 01:58 pm | -95 | -17.3% | ₹453 |
| Mar 19, 2026 09:34 am | -80 | -14.6% | ₹468 |
| Mar 18, 2026 08:21 pm | -58 | -10.6% | ₹490 |
| Mar 18, 2026 05:21 pm | -40 | -7.3% | ₹508 |
| Mar 18, 2026 12:34 pm | -35 | -6.4% | ₹513 |
| Mar 18, 2026 11:05 am | -25 | -4.6% | ₹523 |
| Mar 18, 2026 08:14 am | -28 | -5.1% | ₹520 |
| Mar 17, 2026 03:23 pm | -3 | -0.6% | ₹545 |
| Mar 17, 2026 02:37 pm | +2 | +0.4% | ₹550 |
| Mar 17, 2026 12:50 pm | +1 | +0.2% | ₹549 |
| Mar 17, 2026 12:22 pm | +13 | +2.4% | ₹561 |
| Mar 17, 2026 06:42 am | +26 | +4.7% | ₹574 |
| Mar 16, 2026 07:25 pm | +18 | +3.3% | ₹566 |
| Mar 16, 2026 03:04 pm | +17 | +3.1% | ₹565 |
| Mar 16, 2026 02:54 pm | +17 | +3.0% | ₹565 |
| Mar 16, 2026 01:33 pm | +15 | +2.7% | ₹563 |
| Mar 16, 2026 12:07 pm | +16 | +2.9% | ₹564 |
| Mar 15, 2026 07:30 am | +20 | +3.7% | ₹568 |
| Mar 14, 2026 02:05 pm | +8 | +1.5% | ₹556 |
| Mar 14, 2026 12:10 pm | +6 | +1.1% | ₹554 |
| Mar 14, 2026 11:16 am | +7 | +1.3% | ₹555 |
| Mar 13, 2026 03:21 pm | +2 | +0.4% | ₹550 |
| Mar 12, 2026 04:03 pm | +0 | +0.0% | ₹548 |
| Mar 12, 2026 01:44 pm | +4 | +0.7% | ₹552 |
| Mar 12, 2026 12:10 pm | +72 | +13.1% | ₹620 |
| Mar 12, 2026 07:35 am | +66 | +12.0% | ₹614 |
| Mar 11, 2026 11:23 am | +60 | +11.0% | ₹608 |
| Mar 07, 2026 05:36 pm | +0 | +0.0% | ₹548 |
| Mar 05, 2026 12:00 am | — | — | — |
GMP (Grey Market Premium) is based on unofficial market activity and does not guarantee listing price.
IPO investments are subject to market risk. Please read the offer document before investing.