Tempsens Instruments IPO Live GMP Today
As of 27 Aug 2026, 08:28 pm IST, Tempsens Instruments Mainboard IPO is quoting a grey market premium of +₹330 (+110.0% over the issue price), implying a listing around ₹630 per share.
| Status | Listed |
| Type | Mainboard |
| Open Date | Aug 20, 2026 |
| Close Date | Aug 24, 2026 |
| Listing Date | Aug 28, 2026 |
| Lot Size | 50 shares |
| Issue Size | ₹650.00 Cr |
| Date | GMP (Rs) | Change | GMP % | Est. Listing |
|---|---|---|---|---|
| Aug 27, 2026 08:28 pm | +330 | ▲ 10 | +110.0% | ₹630 |
| Aug 27, 2026 07:58 pm | +320 | ▲ 10 | +106.7% | ₹620 |
| Aug 27, 2026 06:56 pm | +310 | ▲ 3 | +103.3% | ₹610 |
| Aug 27, 2026 01:03 pm | +307 | ▲ 2 | +102.3% | ₹607 |
| Aug 27, 2026 10:31 am | +305 | ▲ 2 | +101.7% | ₹605 |
| Aug 26, 2026 08:03 pm | +303 | ▼ 7 | +101.0% | ₹603 |
| Aug 26, 2026 05:55 pm | +310 | ▲ 10 | +103.3% | ₹610 |
| Aug 26, 2026 01:00 pm | +300 | ▼ 5 | +100.0% | ₹600 |
| Aug 26, 2026 11:58 am | +305 | ▼ 3 | +101.7% | ₹605 |
| Aug 26, 2026 10:58 am | +308 | ▼ 4 | +102.7% | ₹608 |
| Aug 26, 2026 12:54 am | +312 | ▲ 2 | +104.0% | ₹612 |
| Aug 25, 2026 11:52 pm | +310 | ▲ 5 | +103.3% | ₹610 |
| Aug 25, 2026 06:56 pm | +305 | ▼ 2 | +101.7% | ₹605 |
| Aug 25, 2026 02:30 pm | +307 | ▲ 7 | +102.3% | ₹607 |
| Aug 25, 2026 02:00 pm | +300 | ▼ 12 | +100.0% | ₹600 |
| Aug 25, 2026 12:52 pm | +312 | ▼ 5 | +104.0% | ₹612 |
| Aug 25, 2026 06:53 am | +317 | ▲ 4 | +105.7% | ₹617 |
| Aug 24, 2026 11:57 pm | +313 | ▲ 13 | +104.3% | ₹613 |
| Aug 24, 2026 09:54 pm | +300 | ▼ 7 | +100.0% | ₹600 |
| Aug 24, 2026 09:27 pm | +307 | ▲ 2 | +102.3% | ₹607 |
| Aug 24, 2026 07:29 pm | +305 | ▲ 15 | +101.7% | ₹605 |
| Aug 24, 2026 06:59 pm | +290 | ▼ 9 | +96.7% | ₹590 |
| Aug 24, 2026 06:01 pm | +299 | ▼ 16 | +99.7% | ₹599 |
| Aug 24, 2026 05:20 pm | +315 | ▲ 18 | +105.0% | ₹615 |
| Aug 24, 2026 04:52 pm | +297 | ▼ 8 | +99.0% | ₹597 |
| Aug 24, 2026 04:23 pm | +305 | ▼ 20 | +101.7% | ₹605 |
| Aug 24, 2026 03:19 pm | +325 | ▼ 5 | +108.3% | ₹625 |
| Aug 24, 2026 03:01 pm | +330 | ▲ 3 | +110.0% | ₹630 |
| Aug 24, 2026 02:29 pm | +327 | ▲ 5 | +109.0% | ₹627 |
| Aug 24, 2026 02:02 pm | +322 | ▼ 5 | +107.3% | ₹622 |
| Aug 24, 2026 01:19 pm | +327 | ▲ 4 | +109.0% | ₹627 |
| Aug 24, 2026 01:04 pm | +323 | ▲ 3 | +107.7% | ₹623 |
| Aug 24, 2026 12:20 pm | +320 | ▲ 2 | +106.7% | ₹620 |
| Aug 24, 2026 12:04 pm | +318 | ▲ 8 | +106.0% | ₹618 |
| Aug 24, 2026 11:17 am | +310 | ▼ 3 | +103.3% | ₹610 |
| Aug 23, 2026 08:21 pm | +313 | ▲ 3 | +104.3% | ₹613 |
| Aug 23, 2026 07:51 pm | +310 | ▼ 2 | +103.3% | ₹610 |
| Aug 23, 2026 07:04 pm | +312 | ▼ 9 | +104.0% | ₹612 |
| Aug 23, 2026 01:02 am | +321 | ▲ 1 | +107.0% | ₹621 |
| Aug 22, 2026 07:51 pm | +320 | ▲ 5 | +106.7% | ₹620 |
| Aug 22, 2026 03:00 pm | +315 | ▲ 5 | +105.0% | ₹615 |
| Aug 22, 2026 02:03 pm | +310 | ▲ 5 | +103.3% | ₹610 |
| Aug 22, 2026 11:51 am | +305 | ▲ 10 | +101.7% | ₹605 |
| Aug 22, 2026 11:20 am | +295 | ▲ 5 | +98.3% | ₹595 |
| Aug 22, 2026 12:57 am | +290 | ▲ 3 | +96.7% | ₹590 |
| Aug 21, 2026 07:51 pm | +287 | ▲ 5 | +95.7% | ₹587 |
| Aug 21, 2026 07:19 pm | +282 | ▲ 5 | +94.0% | ₹582 |
| Aug 21, 2026 01:27 pm | +277 | ▲ 2 | +92.3% | ₹577 |
| Aug 21, 2026 12:57 pm | +275 | ▲ 1 | +91.7% | ₹575 |
| Aug 21, 2026 10:57 am | +274 | ▲ 4 | +91.3% | ₹574 |
| Aug 20, 2026 11:57 pm | +270 | ▲ 11 | +90.0% | ₹570 |
| Aug 20, 2026 07:23 pm | +259 | ▲ 2 | +86.3% | ₹559 |
| Aug 20, 2026 06:53 pm | +257 | ▲ 5 | +85.7% | ₹557 |
| Aug 20, 2026 05:52 pm | +252 | ▲ 2 | +84.0% | ₹552 |
| Aug 20, 2026 04:52 pm | +250 | ▲ 5 | +83.3% | ₹550 |
| Aug 20, 2026 04:20 pm | +245 | ▲ 2 | +81.7% | ₹545 |
| Aug 20, 2026 04:05 pm | +243 | ▲ 11 | +81.0% | ₹543 |
| Aug 20, 2026 12:00 pm | +232 | ▲ 2 | +77.3% | ₹532 |
| Aug 20, 2026 10:57 am | +230 | ▲ 10 | +76.7% | ₹530 |
| Aug 19, 2026 11:51 pm | +220 | ▲ 8 | +73.3% | ₹520 |
| Aug 19, 2026 08:56 pm | +212 | ▲ 2 | +70.7% | ₹512 |
| Aug 19, 2026 08:25 pm | +210 | ▲ 10 | +70.0% | ₹510 |
| Aug 19, 2026 06:20 pm | +200 | ▲ 5 | +66.7% | ₹500 |
| Aug 19, 2026 05:23 pm | +195 | ▲ 3 | +65.0% | ₹495 |
| Aug 19, 2026 04:19 pm | +192 | ▲ 7 | +64.0% | ₹492 |
| Aug 19, 2026 02:00 pm | +185 | ▼ 5 | +61.7% | ₹485 |
| Aug 19, 2026 01:00 pm | +190 | ▲ 5 | +63.3% | ₹490 |
| Aug 19, 2026 12:31 pm | +185 | ▲ 10 | +61.7% | ₹485 |
| Aug 19, 2026 11:03 am | +175 | ▲ 3 | +58.3% | ₹475 |
| Aug 18, 2026 09:20 pm | +172 | ▲ 2 | +57.3% | ₹472 |
| Aug 18, 2026 07:20 pm | +170 | ▲ 10 | +56.7% | ₹470 |
| Aug 18, 2026 05:53 pm | +160 | ▼ 8 | +53.3% | ₹460 |
| Aug 18, 2026 04:54 pm | +168 | ▲ 8 | +56.0% | ₹468 |
| Aug 18, 2026 03:51 pm | +160 | ▲ 2 | +53.3% | ₹460 |
| Aug 18, 2026 01:31 pm | +158 | ▼ 2 | +52.7% | ₹458 |
| Aug 18, 2026 01:01 pm | +160 | ▲ 6 | +53.3% | ₹460 |
| Aug 17, 2026 10:03 pm | +154 | ▲ 2 | +51.3% | ₹454 |
| Aug 17, 2026 08:29 pm | +152 | ▲ 4 | +50.7% | ₹452 |
| Aug 17, 2026 07:56 pm | +148 | ▼ 1 | +49.3% | ₹448 |
| Aug 17, 2026 07:24 pm | +149 | ▲ 9 | +49.7% | ₹449 |
| Aug 17, 2026 06:22 pm | +140 | ▲ 3 | +46.7% | ₹440 |
| Aug 17, 2026 05:51 pm | +137 | ▲ 5 | +45.7% | ₹437 |
| Aug 17, 2026 03:57 pm | +132 | ▲ 2 | +44.0% | ₹432 |
| Aug 17, 2026 03:27 pm | +130 | ▲ 2 | +43.3% | ₹430 |
| Aug 17, 2026 02:51 pm | +128 | ▼ 10 | +42.7% | ₹428 |
| Aug 17, 2026 02:18 pm | +138 | ▲ 3 | +46.0% | ₹438 |
| Aug 17, 2026 01:55 pm | +135 | ▲ 25 | +45.0% | ₹435 |
| Aug 17, 2026 11:59 am | +110 | ▲ 10 | +36.7% | ₹410 |
| Aug 17, 2026 11:27 am | +100 | ▲ 35 | +33.3% | ₹400 |
| Aug 17, 2026 01:01 am | +65 | ▼ 20 | — | ₹365 |
| Aug 15, 2026 05:07 pm | +85 | — | — | ₹385 |
Tempsens Instruments IPO GMP — Detailed Analysis
What Tempsens Instruments GMP Tells Us Today
The current Grey Market Premium for Tempsens Instruments IPO is Rs 330 (110.0% over the issue price). Based on this GMP, the implied listing price hovers around Rs 630 per share. Across the 91 GMP records captured for this issue, the trend has been rising by Rs 245 — a useful directional signal for gauging investor sentiment as the listing date approaches.
Tempsens Instruments IPO is expected to list on August 28, 2026.
Tempsens Instruments IPO GMP — FAQs
New to grey market data? The hub covers how to read a GMP trend and how Mainboard GMP compares with actual listing performance, and our explainer goes deeper: What is IPO GMP?