Pranav Constructions IPO GMP History & Listing Result
The last grey market premium recorded for Pranav Constructions Mainboard IPO before listing, on 13 Sept 2026, 01:27 pm IST, was +₹45 (+36.3% over the issue price), implying a listing around ₹169 per share. Pranav Constructions listed at ₹162 (+30.65% versus the issue price) on September 15, 2026.
IPO Details
| Status | Listed |
| Type | Mainboard |
| Open Date | Sept 07, 2026 |
| Close Date | Sept 09, 2026 |
| Listing Date | Sept 15, 2026 |
| Lot Size | 120 shares |
| Issue Size | ₹351.03 Cr |
GMP Trend
GMP History
| Date | GMP (Rs) | Change | GMP % | Est. Listing |
|---|---|---|---|---|
| Sept 13, 2026 01:27 pm | +45 | ▼ 1 | +36.3% | ₹169 |
| Sept 13, 2026 12:19 pm | +46 | ▲ 2 | +37.1% | ₹170 |
| Sept 13, 2026 12:04 pm | +44 | ▼ 1 | +35.5% | ₹168 |
| Sept 13, 2026 11:18 am | +45 | ▼ 3 | +36.3% | ₹169 |
| Sept 13, 2026 09:19 am | +48 | ▼ 2 | +38.7% | ₹172 |
| Sept 12, 2026 11:52 pm | +50 | ▲ 5 | +40.3% | ₹174 |
| Sept 12, 2026 04:54 pm | +45 | ▲ 3 | +36.3% | ₹169 |
| Sept 12, 2026 04:21 pm | +42 | ▼ 3 | +33.9% | ₹166 |
| Sept 12, 2026 12:05 pm | +45 | ▼ 4 | +36.3% | ₹169 |
| Sept 12, 2026 01:07 am | +49 | ▲ 5 | +39.5% | ₹173 |
| Sept 11, 2026 01:26 pm | +44 | ▼ 1 | +35.5% | ₹168 |
| Sept 11, 2026 12:54 pm | +45 | ▲ 2 | +36.3% | ₹169 |
| Sept 11, 2026 12:24 pm | +43 | ▼ 4 | +34.7% | ₹167 |
| Sept 11, 2026 10:24 am | +47 | ▼ 3 | +37.9% | ₹171 |
| Sept 11, 2026 09:19 am | +50 | ▼ 1 | +40.3% | ₹174 |
| Sept 11, 2026 07:00 am | +51 | ▼ 1 | +41.1% | ₹175 |
| Sept 11, 2026 12:52 am | +52 | ▲ 10 | +41.9% | ₹176 |
| Sept 11, 2026 12:02 am | +42 | ▼ 1 | +33.9% | ₹166 |
| Sept 10, 2026 06:26 pm | +43 | ▲ 2 | +34.7% | ₹167 |
| Sept 10, 2026 05:51 pm | +41 | ▼ 3 | +33.1% | ₹165 |
| Sept 10, 2026 05:30 pm | +44 | ▼ 3 | +35.5% | ₹168 |
| Sept 10, 2026 04:58 pm | +47 | ▼ 3 | +37.9% | ₹171 |
| Sept 10, 2026 01:57 pm | +50 | ▲ 2 | +40.3% | ₹174 |
| Sept 10, 2026 01:27 pm | +48 | ▲ 6.5 | +38.7% | ₹172 |
| Sept 10, 2026 11:56 am | +41.5 | ▲ 1.5 | +33.5% | ₹165.5 |
| Sept 09, 2026 06:55 pm | +40 | ▲ 2 | +32.3% | ₹164 |
| Sept 09, 2026 06:03 pm | +38 | ▼ 3 | +30.7% | ₹162 |
| Sept 09, 2026 04:24 pm | +41 | ▼ 2 | +33.1% | ₹165 |
| Sept 09, 2026 03:52 pm | +43 | ▲ 6 | +34.7% | ₹167 |
| Sept 09, 2026 03:19 pm | +37 | ▼ 3 | +29.8% | ₹161 |
| Sept 09, 2026 01:52 pm | +40 | ▼ 0.5 | +32.3% | ₹164 |
| Sept 09, 2026 01:23 pm | +40.5 | ▼ 0.5 | +32.7% | ₹164.5 |
| Sept 09, 2026 12:53 pm | +41 | ▲ 1 | +33.1% | ₹165 |
| Sept 09, 2026 12:20 pm | +40 | ▼ 3.5 | +32.3% | ₹164 |
| Sept 09, 2026 11:51 am | +43.5 | ▼ 0.5 | +35.1% | ₹167.5 |
| Sept 09, 2026 11:22 am | +44 | ▼ 1 | +35.5% | ₹168 |
| Sept 09, 2026 09:05 am | +45 | ▲ 2 | +36.3% | ₹169 |
| Sept 08, 2026 11:52 pm | +43 | ▲ 2 | +34.7% | ₹167 |
| Sept 08, 2026 05:24 pm | +41 | ▼ 1 | +33.1% | ₹165 |
| Sept 08, 2026 04:00 pm | +42 | ▼ 3 | +33.9% | ₹166 |
| Sept 08, 2026 02:29 pm | +45 | ▲ 1 | +36.3% | ₹169 |
| Sept 08, 2026 12:19 pm | +44 | ▲ 3 | +35.5% | ₹168 |
| Sept 08, 2026 12:04 pm | +41 | ▼ 1 | +33.1% | ₹165 |
| Sept 08, 2026 11:19 am | +42 | ▼ 0.5 | +33.9% | ₹166 |
| Sept 07, 2026 06:23 pm | +42.5 | ▲ 1.5 | +34.3% | ₹166.5 |
| Sept 07, 2026 05:22 pm | +41 | ▼ 2 | +33.1% | ₹165 |
| Sept 07, 2026 01:20 pm | +43 | ▼ 1 | +34.7% | ₹167 |
| Sept 06, 2026 08:26 pm | +44 | ▲ 2 | +35.5% | ₹168 |
| Sept 06, 2026 07:27 pm | +42 | ▼ 1 | +33.9% | ₹166 |
| Sept 06, 2026 05:24 pm | +43 | ▲ 1 | +34.7% | ₹167 |
| Sept 06, 2026 04:53 pm | +42 | ▲ 2 | +33.9% | ₹166 |
| Sept 06, 2026 03:03 pm | +40 | ▲ 5 | +32.3% | ₹164 |
| Sept 06, 2026 02:27 pm | +35 | ▼ 8.5 | +28.2% | ₹159 |
| Sept 06, 2026 12:19 pm | +43.5 | ▲ 2.5 | +35.1% | ₹167.5 |
| Sept 05, 2026 05:58 pm | +41 | ▲ 2 | +33.1% | ₹165 |
| Sept 05, 2026 01:26 pm | +39 | ▲ 2 | +31.5% | ₹163 |
| Sept 05, 2026 12:00 am | +37 | ▼ 2 | +29.8% | ₹161 |
| Sept 04, 2026 10:03 pm | +39 | ▲ 2 | +31.5% | ₹163 |
| Sept 04, 2026 09:32 pm | +37 | ▲ 3 | +29.8% | ₹161 |
| Sept 04, 2026 02:52 pm | +34 | ▲ 1 | +27.4% | ₹158 |
| Sept 04, 2026 01:06 pm | +33 | ▲ 2 | +26.6% | ₹157 |
| Sept 03, 2026 11:51 pm | +31 | ▲ 1 | +25.0% | ₹155 |
| Sept 03, 2026 09:02 pm | +30 | ▼ 0.5 | +24.2% | ₹154 |
| Sept 03, 2026 08:01 pm | +30.5 | ▲ 0.5 | +24.6% | ₹154.5 |
| Sept 03, 2026 03:27 pm | +30 | ▲ 3 | +24.2% | ₹154 |
| Sept 02, 2026 06:53 pm | +27 | ▲ 2 | +21.8% | ₹151 |
| Sept 02, 2026 01:20 pm | +25 | ▲ 4 | +20.2% | ₹149 |
| Sept 02, 2026 12:51 pm | +21 | ▼ 1 | +16.9% | ₹145 |
| Sept 02, 2026 12:18 pm | +22 | ▲ 3 | +17.7% | ₹146 |
| Sept 02, 2026 12:03 pm | +19 | ▼ 4 | +15.3% | ₹143 |
| Sept 02, 2026 10:05 am | +23 | — | — | ₹147 |
Other IPO GMP Today
View all →Pranav Constructions IPO GMP — Detailed Analysis
What Pranav Constructions GMP Said Before Listing
The last Grey Market Premium recorded for Pranav Constructions IPO was Rs 45 (36.3% over the issue price). Based on this GMP, the implied listing price was around Rs 169 per share. Across the 71 GMP records captured for this issue, the trend was rising by Rs 22 before listing. Pranav Constructions listed at Rs 162 (+30.65% versus the issue price) on September 15, 2026.
Pranav Constructions IPO listed on September 15, 2026.
Pranav Constructions IPO GMP — FAQs
New to grey market data? The hub covers how to read a GMP trend and how Mainboard GMP compares with actual listing performance, and our explainer goes deeper: What is IPO GMP?