Lohia Corp IPO Live GMP Today

Last GMP recorded

As of 29 Jul 2026, 11:59 pm IST, Lohia Corp Mainboard IPO is quoting a grey market premium of +₹19 (+4.5% over the issue price), implying a listing around ₹444 per share.

Current GMP
+19
(+4.5%)
▲ ₹2.5 vs yesterday
Updated Jul 29, 2026 11:59 pm
Issue Price
₹425
Band: ₹404 - ₹425
Expected Listing
₹444
Based on current GMP
Est. Gain / Lot
+₹665
+4.5% on listing
₹14,875 → ₹15,540 (35 sh)
IPO Details
StatusListed
TypeMainboard
Open DateJul 23, 2026
Close DateJul 27, 2026
Listing DateJul 30, 2026
Lot Size35 shares
Issue Size₹1,101.28 Cr
GMP Trend
GMP History
Date GMP (Rs) Change GMP % Est. Listing
Jul 29, 2026 11:59 pm +19 ▲ 0.5 +4.5% ₹444
Jul 29, 2026 10:00 pm +18.5 ▲ 0.5 +4.4% ₹443.5
Jul 29, 2026 09:30 pm +18 ▲ 1 +4.2% ₹443
Jul 29, 2026 08:59 pm +17 ▲ 2 +4.0% ₹442
Jul 29, 2026 08:27 pm +15 ▲ 1 +3.5% ₹440
Jul 29, 2026 07:55 pm +14 ▼ 5 +3.3% ₹439
Jul 29, 2026 06:56 pm +19 ▼ 0.5 +4.5% ₹444
Jul 29, 2026 03:58 pm +19.5 ▲ 0.5 +4.6% ₹444.5
Jul 29, 2026 01:22 pm +19 ▼ 1 +4.5% ₹444
Jul 29, 2026 11:53 am +20 ▼ 1.5 +4.7% ₹445
Jul 29, 2026 11:24 am +21.5 ▲ 0.5 +5.1% ₹446.5
Jul 29, 2026 10:53 am +21 ▲ 3.5 +4.9% ₹446
Jul 29, 2026 06:52 am +17.5 ▲ 1 +4.1% ₹442.5
Jul 29, 2026 12:54 am +16.5 ▼ 0.5 +3.9% ₹441.5
Jul 28, 2026 08:20 pm +17 ▲ 2 +4.0% ₹442
Jul 28, 2026 07:51 pm +15 ▲ 1 +3.5% ₹440
Jul 28, 2026 07:00 pm +14 ▼ 1 +3.3% ₹439
Jul 28, 2026 06:29 pm +15 ▲ 1 +3.5% ₹440
Jul 28, 2026 05:57 pm +14 ▼ 3 +3.3% ₹439
Jul 28, 2026 04:30 pm +17 ▼ 2 +4.0% ₹442
Jul 28, 2026 02:57 pm +19 ▼ 0.5 +4.5% ₹444
Jul 28, 2026 01:31 pm +19.5 ▲ 1.5 +4.6% ₹444.5
Jul 28, 2026 01:00 pm +18 ▲ 1 +4.2% ₹443
Jul 28, 2026 12:18 pm +17 ▲ 1.5 +4.0% ₹442
Jul 28, 2026 11:03 am +15.5 ▲ 2 +3.7% ₹440.5
Jul 28, 2026 10:21 am +13.5 ▲ 2 +3.2% ₹438.5
Jul 27, 2026 07:59 pm +11.5 ▲ 0.5 +2.7% ₹436.5
Jul 27, 2026 07:28 pm +11 ▼ 1 +2.6% ₹436
Jul 27, 2026 06:17 pm +12 ▲ 2 +2.8% ₹437
Jul 27, 2026 06:02 pm +10 ▼ 1 +2.4% ₹435
Jul 27, 2026 05:31 pm +11 ▼ 2 +2.6% ₹436
Jul 27, 2026 04:59 pm +13 ▲ 4 +3.1% ₹438
Jul 27, 2026 04:00 pm +9 ▼ 0.5 +2.1% ₹434
Jul 27, 2026 03:29 pm +9.5 ▼ 3.5 +2.2% ₹434.5
Jul 27, 2026 03:00 pm +13 ▲ 5 +3.1% ₹438
Jul 27, 2026 02:30 pm +8 ▲ 1.5 +1.9% ₹433
Jul 27, 2026 01:31 pm +6.5 ▲ 0.5 +1.5% ₹431.5
Jul 27, 2026 01:01 pm +6 ▲ 3 +1.4% ₹431
Jul 27, 2026 12:32 pm +3 ▲ 1 +0.7% ₹428
Jul 27, 2026 12:01 pm +2 ▼ 3 +0.5% ₹427
Jul 27, 2026 11:18 am +5 ▼ 2 +1.2% ₹430
Jul 26, 2026 11:29 am +7 ▼ 0.5 +1.7% ₹432
Jul 25, 2026 08:27 pm +7.5 ▲ 0.5 +1.8% ₹432.5
Jul 25, 2026 03:51 pm +7 ▼ 5 +1.7% ₹432
Jul 25, 2026 01:55 pm +12 ▼ 0.5 +2.8% ₹437
Jul 25, 2026 12:57 pm +12.5 ▼ 0.5 +2.9% ₹437.5
Jul 25, 2026 11:28 am +13 ▼ 1 +3.1% ₹438
Jul 24, 2026 06:19 pm +14 ▲ 1 +3.3% ₹439
Jul 24, 2026 06:05 pm +13 ▼ 4 +3.1% ₹438
Jul 24, 2026 05:19 pm +17 ▲ 4 +4.0% ₹442
Jul 24, 2026 05:00 pm +13 ▲ 1 +3.1% ₹438
Jul 24, 2026 03:27 pm +12 ▲ 1 +2.8% ₹437
Jul 24, 2026 11:59 am +11 ▼ 2 +2.6% ₹436
Jul 24, 2026 10:19 am +13 ▲ 1 +3.1% ₹438
Jul 23, 2026 10:02 pm +12 ▼ 3 +2.8% ₹437
Jul 23, 2026 05:03 pm +15 ▼ 1 +3.5% ₹440
Jul 23, 2026 04:17 pm +16 ▼ 1.5 +3.8% ₹441
Jul 23, 2026 02:58 pm +17.5 ▲ 0.5 +4.1% ₹442.5
Jul 23, 2026 02:29 pm +17 ▼ 3 +4.0% ₹442
Jul 23, 2026 02:02 pm +20 ▼ 6 +4.7% ₹445
Jul 23, 2026 01:17 pm +26 ▼ 7 +6.1% ₹451
Jul 23, 2026 12:19 pm +33 ▼ 3 +7.8% ₹458
Jul 22, 2026 09:56 pm +36 ▼ 1 +8.5% ₹461
Jul 22, 2026 07:28 pm +37 ▲ 2 +8.7% ₹462
Jul 22, 2026 02:17 pm +35 ▲ 5 +8.2% ₹460
Jul 22, 2026 02:02 pm +30 ▼ 6 +7.1% ₹455
Jul 22, 2026 11:59 am +36 ▼ 2 +8.5% ₹461
Jul 22, 2026 11:03 am +38 ▼ 2 +8.9% ₹463
Jul 22, 2026 01:05 am +40 ▲ 5 +9.4% ₹465
Jul 21, 2026 11:52 pm +35 ▲ 6 +8.2% ₹460
Jul 21, 2026 10:03 pm +29 ▲ 4 +6.8% ₹454
Jul 21, 2026 09:20 pm +25 ▼ 9 +5.9% ₹450
Jul 21, 2026 08:23 pm +34 ▼ 5 +8.0% ₹459
Jul 21, 2026 07:52 pm +39 ▼ 4 +9.2% ₹464
Jul 21, 2026 07:22 pm +43 ▲ 3 +10.1% ₹468
Jul 21, 2026 06:27 pm +40 ▼ 5 +9.4% ₹465
Jul 21, 2026 04:32 pm +45 ▼ 11 +10.6% ₹470
Jul 21, 2026 08:11 am +56 ▼ 24 +13.2% ₹481
Jul 20, 2026 04:14 pm +80 ▲ 8 +18.8% ₹505
Jul 20, 2026 12:16 pm +72 ▲ 22 +16.9% ₹497
Jul 20, 2026 12:02 pm +50 ▲ 50 +11.8% ₹475
Jul 19, 2026 10:47 am +0 ₹425

Lohia Corp IPO GMP — Detailed Analysis

What Lohia Corp GMP Tells Us Today

The current Grey Market Premium for Lohia Corp IPO is Rs 19 (4.5% over the issue price). Based on this GMP, the implied listing price hovers around Rs 444 per share. Across the 82 GMP records captured for this issue, the trend has been rising by Rs 19 — a useful directional signal for gauging investor sentiment as the listing date approaches.

Lohia Corp IPO is expected to list on July 30, 2026.

Lohia Corp IPO GMP — FAQs

The current GMP for Lohia Corp IPO is Rs 19 (4.5%), indicating an estimated listing price of Rs 444.

Lohia Corp IPO is expected to list on July 30, 2026.

The price band for Lohia Corp IPO is Rs 404 to Rs 425 per share.

New to grey market data? The hub covers how to read a GMP trend and how Mainboard GMP compares with actual listing performance, and our explainer goes deeper: What is IPO GMP?

GMP (Grey Market Premium) is based on unofficial market activity and does not guarantee listing price. IPO investments are subject to market risk. Please read the offer document before investing.
GMP Update