Lalithaa Jewellery Mart IPO GMP History & Listing Result
The last grey market premium recorded for Lalithaa Jewellery Mart Mainboard IPO before listing, on 23 Aug 2026, 11:56 pm IST, was +₹74 (+36.8% over the issue price), implying a listing around ₹275 per share. Lalithaa Jewellery Mart listed at ₹265 (+31.84% versus the issue price) on August 24, 2026.
IPO Details
| Status | Listed |
| Type | Mainboard |
| Open Date | Aug 17, 2026 |
| Close Date | Aug 19, 2026 |
| Listing Date | Aug 24, 2026 |
| Lot Size | 74 shares |
| Issue Size | ₹1,700.00 Cr |
GMP Trend
How Lalithaa Jewellery Mart’s GMP moved
| Date | GMP | % of issue price | |
|---|---|---|---|
| First quote | 11 Aug 2026 | ₹5 | +2.5% |
| Highest | 22 Aug 2026 | ₹79 | +39.3% |
| Lowest | 11 Aug 2026 | ₹5 | +2.5% |
| Last before listing | 23 Aug 2026 | ₹74 | +36.8% |
Quoted on 13 days; the premium changed 109 times between readings.
The last GMP pointed to a listing near ₹275; the shares opened at ₹265 — a miss of 3.8%, and the direction was right. Across 107 Mainboard IPOs we have measured, the average miss is 6.9%.
GMP History
| Date | GMP (Rs) | Change | GMP % | Est. Listing |
|---|---|---|---|---|
| Aug 23, 2026 11:56 pm | +74 | ▲ 1 | +36.8% | ₹275 |
| Aug 23, 2026 09:53 pm | +73 | ▲ 0.5 | +36.3% | ₹274 |
| Aug 23, 2026 08:54 pm | +72.5 | ▼ 0.5 | +36.1% | ₹273.5 |
| Aug 23, 2026 07:05 pm | +73 | ▼ 2 | +36.3% | ₹274 |
| Aug 23, 2026 05:06 pm | +75 | ▼ 1 | +37.3% | ₹276 |
| Aug 23, 2026 04:22 pm | +76 | ▼ 2 | +37.8% | ₹277 |
| Aug 23, 2026 03:53 pm | +78 | ▲ 4 | +38.8% | ₹279 |
| Aug 23, 2026 03:23 pm | +74 | ▲ 2 | +36.8% | ₹275 |
| Aug 23, 2026 01:53 pm | +72 | ▼ 4 | +35.8% | ₹273 |
| Aug 23, 2026 12:52 pm | +76 | ▼ 1 | +37.8% | ₹277 |
| Aug 23, 2026 01:02 am | +77 | ▼ 2 | +38.3% | ₹278 |
| Aug 22, 2026 08:51 pm | +79 | ▲ 3 | +39.3% | ₹280 |
| Aug 22, 2026 08:23 pm | +76 | ▲ 2 | +37.8% | ₹277 |
| Aug 22, 2026 07:51 pm | +74 | ▲ 3 | +36.8% | ₹275 |
| Aug 22, 2026 07:29 pm | +71 | ▲ 0.5 | +35.3% | ₹272 |
| Aug 22, 2026 06:59 pm | +70.5 | ▼ 1 | +35.1% | ₹271.5 |
| Aug 22, 2026 04:59 pm | +71.5 | ▲ 1.5 | +35.6% | ₹272.5 |
| Aug 22, 2026 03:01 pm | +70 | ▲ 2 | +34.8% | ₹271 |
| Aug 22, 2026 02:17 pm | +68 | ▲ 3 | +33.8% | ₹269 |
| Aug 22, 2026 11:51 am | +65 | ▼ 1 | +32.3% | ₹266 |
| Aug 21, 2026 09:21 pm | +66 | ▲ 1 | +32.8% | ₹267 |
| Aug 21, 2026 09:05 pm | +65 | ▲ 2 | +32.3% | ₹266 |
| Aug 21, 2026 08:19 pm | +63 | ▲ 4 | +31.3% | ₹264 |
| Aug 21, 2026 07:51 pm | +59 | ▲ 4 | +29.4% | ₹260 |
| Aug 21, 2026 07:20 pm | +55 | ▲ 2 | +27.4% | ₹256 |
| Aug 21, 2026 04:00 pm | +53 | ▼ 1 | +26.4% | ₹254 |
| Aug 21, 2026 02:57 pm | +54 | ▼ 1 | +26.9% | ₹255 |
| Aug 21, 2026 02:28 pm | +55 | ▼ 2.5 | +27.4% | ₹256 |
| Aug 21, 2026 12:29 pm | +57.5 | ▼ 0.5 | +28.6% | ₹258.5 |
| Aug 21, 2026 11:54 am | +58 | ▼ 1 | +28.9% | ₹259 |
| Aug 21, 2026 10:57 am | +59 | ▲ 2 | +29.4% | ₹260 |
| Aug 21, 2026 10:26 am | +57 | ▼ 1.5 | +28.4% | ₹258 |
| Aug 21, 2026 09:56 am | +58.5 | ▼ 1.5 | +29.1% | ₹259.5 |
| Aug 21, 2026 08:51 am | +60 | ▼ 1 | +29.9% | ₹261 |
| Aug 20, 2026 05:53 pm | +61 | ▲ 1 | +30.4% | ₹262 |
| Aug 20, 2026 02:05 pm | +60 | ▲ 2 | +29.9% | ₹261 |
| Aug 20, 2026 01:31 pm | +58 | ▲ 1 | +28.9% | ₹259 |
| Aug 20, 2026 12:00 pm | +57 | ▲ 2 | +28.4% | ₹258 |
| Aug 20, 2026 10:58 am | +55 | ▲ 1 | +27.4% | ₹256 |
| Aug 19, 2026 08:26 pm | +54 | ▼ 2.5 | +26.9% | ₹255 |
| Aug 19, 2026 07:56 pm | +56.5 | ▲ 5.5 | +28.1% | ₹257.5 |
| Aug 19, 2026 06:56 pm | +51 | ▲ 1 | +25.4% | ₹252 |
| Aug 19, 2026 06:20 pm | +50 | ▲ 4 | +24.9% | ₹251 |
| Aug 19, 2026 06:00 pm | +46 | ▲ 4.5 | +22.9% | ₹247 |
| Aug 19, 2026 04:51 pm | +41.5 | ▲ 1 | +20.7% | ₹242.5 |
| Aug 19, 2026 04:19 pm | +40.5 | ▼ 1.5 | +20.2% | ₹241.5 |
| Aug 19, 2026 04:02 pm | +42 | ▼ 2 | +20.9% | ₹243 |
| Aug 19, 2026 03:30 pm | +44 | ▲ 1.5 | +21.9% | ₹245 |
| Aug 19, 2026 03:00 pm | +42.5 | ▲ 2.5 | +21.1% | ₹243.5 |
| Aug 19, 2026 02:29 pm | +40 | ▼ 2 | +19.9% | ₹241 |
| Aug 19, 2026 02:00 pm | +42 | ▼ 2.5 | +20.9% | ₹243 |
| Aug 19, 2026 12:31 pm | +44.5 | ▲ 1 | +22.1% | ₹245.5 |
| Aug 19, 2026 12:01 pm | +43.5 | ▲ 0.5 | +21.6% | ₹244.5 |
| Aug 19, 2026 11:19 am | +43 | ▲ 3 | +21.4% | ₹244 |
| Aug 18, 2026 09:20 pm | +40 | ▼ 1 | +19.9% | ₹241 |
| Aug 18, 2026 09:03 pm | +41 | ▲ 3 | +20.4% | ₹242 |
| Aug 18, 2026 08:17 pm | +38 | ▲ 1.75 | +18.9% | ₹239 |
| Aug 18, 2026 08:02 pm | +36.25 | ▲ 1.25 | +18.0% | ₹237.25 |
| Aug 18, 2026 07:20 pm | +35 | ▲ 1 | +17.4% | ₹236 |
| Aug 18, 2026 04:54 pm | +34 | ▲ 1 | +16.9% | ₹235 |
| Aug 18, 2026 02:01 pm | +33 | ▲ 1 | +16.4% | ₹234 |
| Aug 18, 2026 11:27 am | +32 | ▲ 2 | +15.9% | ₹233 |
| Aug 17, 2026 10:03 pm | +30 | ▲ 1 | +14.9% | ₹231 |
| Aug 17, 2026 09:00 pm | +29 | ▲ 0.5 | +14.4% | ₹230 |
| Aug 17, 2026 08:29 pm | +28.5 | ▲ 2.5 | +14.2% | ₹229.5 |
| Aug 17, 2026 06:55 pm | +26 | ▼ 1 | +12.9% | ₹227 |
| Aug 17, 2026 05:52 pm | +27 | ▲ 1 | +13.4% | ₹228 |
| Aug 17, 2026 05:21 pm | +26 | ▼ 1 | +12.9% | ₹227 |
| Aug 17, 2026 04:53 pm | +27 | ▼ 2 | +13.4% | ₹228 |
| Aug 17, 2026 04:24 pm | +29 | ▼ 2 | +14.4% | ₹230 |
| Aug 17, 2026 03:57 pm | +31 | ▼ 4 | +15.4% | ₹232 |
| Aug 17, 2026 02:51 pm | +35 | ▼ 1 | +17.4% | ₹236 |
| Aug 17, 2026 01:56 pm | +36 | ▲ 2 | +17.9% | ₹237 |
| Aug 17, 2026 12:33 pm | +34 | ▲ 1 | +16.9% | ₹235 |
| Aug 17, 2026 11:59 am | +33 | ▲ 3 | +16.4% | ₹234 |
| Aug 17, 2026 10:27 am | +30 | ▲ 0.5 | +14.9% | ₹231 |
| Aug 16, 2026 08:22 pm | +29.5 | ▼ 1.5 | +14.7% | ₹230.5 |
| Aug 16, 2026 07:20 pm | +31 | ▲ 5 | +15.4% | ₹232 |
| Aug 16, 2026 06:52 pm | +26 | ▼ 2 | +12.9% | ₹227 |
| Aug 16, 2026 06:03 pm | +28 | ▲ 2 | +13.9% | ₹229 |
| Aug 16, 2026 12:54 am | +26 | ▲ 1 | +12.9% | ₹227 |
| Aug 15, 2026 04:20 pm | +25 | ▲ 1 | +12.4% | ₹226 |
| Aug 15, 2026 03:05 pm | +24 | ▲ 1.5 | +11.9% | ₹225 |
| Aug 15, 2026 12:54 pm | +22.5 | ▼ 0.5 | +11.2% | ₹223.5 |
| Aug 15, 2026 11:24 am | +23 | ▼ 1 | +11.4% | ₹224 |
| Aug 14, 2026 11:53 pm | +24 | ▼ 3.5 | +11.9% | ₹225 |
| Aug 14, 2026 08:24 pm | +27.5 | ▲ 0.5 | +13.7% | ₹228.5 |
| Aug 14, 2026 07:54 pm | +27 | ▼ 3 | +13.4% | ₹228 |
| Aug 14, 2026 07:00 pm | +30 | ▼ 2 | +14.9% | ₹231 |
| Aug 14, 2026 05:26 pm | +32 | ▼ 3 | +15.9% | ₹233 |
| Aug 14, 2026 03:22 pm | +35 | ▼ 1 | +17.4% | ₹236 |
| Aug 14, 2026 02:21 pm | +36 | ▲ 1 | +17.9% | ₹237 |
| Aug 14, 2026 01:24 pm | +35 | ▼ 3 | +17.4% | ₹236 |
| Aug 13, 2026 05:27 pm | +38 | ▲ 4 | +18.9% | ₹239 |
| Aug 13, 2026 04:56 pm | +34 | ▲ 24 | +16.9% | ₹235 |
| Aug 13, 2026 04:25 pm | +10 | ▼ 5 | +5.0% | ₹211 |
| Aug 13, 2026 03:23 pm | +15 | ▼ 5 | +7.5% | ₹216 |
| Aug 13, 2026 02:53 pm | +20 | ▼ 5 | +10.0% | ₹221 |
| Aug 13, 2026 01:00 pm | +25 | ▼ 5 | +12.4% | ₹226 |
| Aug 13, 2026 12:28 pm | +30 | ▼ 5 | +14.9% | ₹231 |
| Aug 13, 2026 11:17 am | +35 | ▼ 6 | +17.4% | ₹236 |
| Aug 12, 2026 07:22 pm | +41 | ▲ 1 | +20.4% | ₹242 |
| Aug 12, 2026 06:04 pm | +40 | ▲ 5 | +19.9% | ₹241 |
| Aug 12, 2026 03:52 pm | +35 | ▲ 5 | +17.4% | ₹236 |
| Aug 12, 2026 03:23 pm | +30 | ▲ 3 | +14.9% | ₹231 |
| Aug 12, 2026 02:52 pm | +27 | ▲ 6 | +13.4% | ₹228 |
| Aug 12, 2026 10:20 am | +21 | ▲ 4 | +10.5% | ₹222 |
| Aug 11, 2026 11:55 pm | +17 | ▲ 2 | +8.5% | ₹218 |
| Aug 11, 2026 09:53 pm | +15 | ▲ 10 | +7.5% | ₹216 |
| Aug 11, 2026 09:23 pm | +5 | — | +2.5% | ₹206 |
Other IPO GMP Today
View all →Lalithaa Jewellery Mart IPO GMP — Detailed Analysis
What Lalithaa Jewellery Mart GMP Said Before Listing
The last Grey Market Premium recorded for Lalithaa Jewellery Mart IPO was Rs 74 (36.8% over the issue price). Based on this GMP, the implied listing price was around Rs 275 per share. Across the 110 GMP records captured for this issue, the trend was rising by Rs 69 before listing. Lalithaa Jewellery Mart listed at Rs 265 (+31.84% versus the issue price) on August 24, 2026.
Lalithaa Jewellery Mart IPO listed on August 24, 2026.
Lalithaa Jewellery Mart IPO GMP — FAQs
New to grey market data? The hub covers how to read a GMP trend and how Mainboard GMP compares with actual listing performance, and our explainer goes deeper: What is IPO GMP?