Juniper Green Energy IPO GMP History & Listing Result

Last GMP recorded

The last grey market premium recorded for Juniper Green Energy Mainboard IPO before listing, on 05 Aug 2026, 11:57 pm IST, was +₹22.5 (+10.0% over the issue price), implying a listing around ₹247.5 per share. Juniper Green Energy listed at ₹245 (+8.89% versus the issue price) on August 06, 2026.

Current GMP
+22.5
(+10.0%)
▲ ₹9.5 vs yesterday
Updated Aug 05, 2026 11:57 pm
Issue Price
₹225
Band: ₹214 - ₹225
Expected Listing
₹247.5
Based on current GMP
Est. Gain / Lot
+₹1,485
+10.0% on listing
₹14,850 → ₹16,335 (66 sh)

IPO Details

StatusListed
TypeMainboard
Open DateJul 30, 2026
Close DateAug 03, 2026
Listing DateAug 06, 2026
Lot Size66 shares
Issue Size₹1,800.00 Cr

GMP Trend

How Juniper Green Energy’s GMP moved

DateGMP% of issue price
First quote28 Jul 2026₹11+4.9%
Highest28 Jul 2026₹26+11.6%
Lowest02 Aug 2026₹1+0.4%
Last before listing05 Aug 2026₹22.5+10%

Quoted on 9 days; the premium changed 78 times between readings.

The last GMP pointed to a listing near ₹247.5; the shares opened at ₹245 — a miss of 1%, and the direction was right. Across 107 Mainboard IPOs we have measured, the average miss is 6.9%.

GMP History

Date GMP (Rs) Change GMP % Est. Listing
Aug 05, 2026 11:57 pm +22.5 ▲ 3.5 +10.0% ₹247.5
Aug 05, 2026 09:26 pm +19 ▼ 1.5 +8.4% ₹244
Aug 05, 2026 08:53 pm +20.5 ▼ 1 +9.1% ₹245.5
Aug 05, 2026 08:24 pm +21.5 ▲ 0.5 +9.6% ₹246.5
Aug 05, 2026 07:53 pm +21 ▼ 1.5 +9.3% ₹246
Aug 05, 2026 07:01 pm +22.5 ▲ 2.5 +10.0% ₹247.5
Aug 05, 2026 06:28 pm +20 ▲ 2 +8.9% ₹245
Aug 05, 2026 05:26 pm +18 ▲ 0.5 +8.0% ₹243
Aug 05, 2026 04:52 pm +17.5 ▲ 1 +7.8% ₹242.5
Aug 05, 2026 04:24 pm +16.5 ▲ 1.5 +7.3% ₹241.5
Aug 05, 2026 02:25 pm +15 ▼ 1.5 +6.7% ₹240
Aug 05, 2026 12:29 pm +16.5 ▲ 0.5 +7.3% ₹241.5
Aug 05, 2026 11:28 am +16 ▼ 1 +7.1% ₹241
Aug 05, 2026 10:26 am +17 ▲ 4 +7.6% ₹242
Aug 05, 2026 01:04 am +13 ▲ 0.5 +5.8% ₹238
Aug 05, 2026 12:04 am +12.5 ▼ 0.25 +5.6% ₹237.5
Aug 04, 2026 10:03 pm +12.75 ▲ 0.25 +5.7% ₹237.75
Aug 04, 2026 08:24 pm +12.5 ▲ 0.5 +5.6% ₹237.5
Aug 04, 2026 06:04 pm +12 ▼ 1 +5.3% ₹237
Aug 04, 2026 05:20 pm +13 ▼ 0.5 +5.8% ₹238
Aug 04, 2026 04:21 pm +13.5 ▼ 0.25 +6.0% ₹238.5
Aug 04, 2026 03:22 pm +13.75 ▲ 0.75 +6.1% ₹238.75
Aug 04, 2026 02:03 pm +13 ▲ 1 +5.8% ₹238
Aug 04, 2026 12:24 pm +12 ▲ 1.25 +5.3% ₹237
Aug 04, 2026 11:25 am +10.75 ▲ 0.25 +4.8% ₹235.75
Aug 04, 2026 10:55 am +10.5 ▲ 1 +4.7% ₹235.5
Aug 04, 2026 12:02 am +9.5 ▼ 0.5 +4.2% ₹234.5
Aug 03, 2026 09:53 pm +10 ▲ 1 +4.4% ₹235
Aug 03, 2026 08:54 pm +9 ▲ 0.75 +4.0% ₹234
Aug 03, 2026 07:54 pm +8.25 ▲ 0.25 +3.7% ₹233.25
Aug 03, 2026 06:54 pm +8 ▲ 3 +3.6% ₹233
Aug 03, 2026 06:29 pm +5 ▲ 1.25 +2.2% ₹230
Aug 03, 2026 05:59 pm +3.75 ▼ 0.75 +1.7% ₹228.75
Aug 03, 2026 05:00 pm +4.5 ▲ 1.25 +2.0% ₹229.5
Aug 03, 2026 04:31 pm +3.25 ▲ 1.15 +1.4% ₹228.25
Aug 03, 2026 04:00 pm +2.1 ▲ 0.4 +0.9% ₹227.1
Aug 03, 2026 03:17 pm +1.7 ▲ 0.35 +0.8% ₹226.7
Aug 03, 2026 03:03 pm +1.35 ▲ 0.2 +0.6% ₹226.35
Aug 03, 2026 02:02 pm +1.15 ▼ 0.2 +0.5% ₹226.15
Aug 03, 2026 01:29 pm +1.35 ▲ 0.35 +0.6% ₹226.35
Aug 03, 2026 12:59 pm +1 ▼ 0.5 +0.4% ₹226
Aug 03, 2026 12:31 pm +1.5 ▼ 0.5 +0.7% ₹226.5
Aug 03, 2026 12:04 pm +2 ▲ 0.5 +0.9% ₹227
Aug 03, 2026 11:21 am +1.5 ▼ 0.25 +0.7% ₹226.5
Aug 02, 2026 09:57 pm +1.75 ▲ 0.75 +0.8% ₹226.75
Aug 02, 2026 08:02 pm +1 ▼ 0.5 +0.4% ₹226
Aug 01, 2026 08:29 pm +1.5 ▼ 0.5 +0.7% ₹226.5
Aug 01, 2026 01:03 pm +2 ▼ 0.5 +0.9% ₹227
Aug 01, 2026 10:51 am +2.5 ▼ 0.5 +1.1% ₹227.5
Aug 01, 2026 12:01 am +3 ▼ 1 +1.3% ₹228
Jul 31, 2026 10:03 pm +4 ▼ 1 +1.8% ₹229
Jul 31, 2026 07:03 pm +5 ▲ 1 +2.2% ₹230
Jul 31, 2026 06:19 pm +4 ▼ 1.5 +1.8% ₹229
Jul 31, 2026 01:17 pm +5.5 ▼ 0.5 +2.4% ₹230.5
Jul 31, 2026 11:54 am +6 ▼ 1 +2.7% ₹231
Jul 31, 2026 10:22 am +7 ▼ 1 +3.1% ₹232
Jul 30, 2026 06:51 pm +8 ▼ 1 +3.6% ₹233
Jul 30, 2026 03:51 pm +9 ▼ 1 +4.0% ₹234
Jul 30, 2026 02:01 pm +10 ▼ 1 +4.4% ₹235
Jul 30, 2026 01:18 pm +11 ▼ 1 +4.9% ₹236
Jul 30, 2026 12:19 pm +12 ▼ 3 +5.3% ₹237
Jul 30, 2026 12:04 pm +15 ▼ 2 +6.7% ₹240
Jul 29, 2026 02:58 pm +17 ▲ 0.5 +7.6% ₹242
Jul 29, 2026 02:28 pm +16.5 ▲ 1 +7.3% ₹241.5
Jul 29, 2026 12:24 pm +15.5 ▼ 1.5 +6.9% ₹240.5
Jul 28, 2026 11:52 pm +17 ▲ 2 +7.6% ₹242
Jul 28, 2026 09:51 pm +15 ▲ 2 +6.7% ₹240
Jul 28, 2026 05:57 pm +13 ▼ 5 +5.8% ₹238
Jul 28, 2026 05:28 pm +18 ▲ 6 +8.0% ₹243
Jul 28, 2026 05:00 pm +12 ▼ 1 +5.3% ₹237
Jul 28, 2026 04:30 pm +13 ▼ 7 +5.8% ₹238
Jul 28, 2026 03:26 pm +20 ▼ 1 +8.9% ₹245
Jul 28, 2026 02:56 pm +21 ▼ 5 +9.3% ₹246
Jul 28, 2026 02:18 pm +26 ▲ 2 +11.6% ₹251
Jul 28, 2026 02:03 pm +24 ▲ 2 +10.7% ₹249
Jul 28, 2026 01:00 pm +22 ▲ 3 +9.8% ₹247
Jul 28, 2026 12:17 pm +19 ▲ 5 +8.4% ₹244
Jul 28, 2026 12:02 pm +14 ▲ 3 +6.2% ₹239
Jul 28, 2026 11:17 am +11 — +4.9% ₹236

Juniper Green Energy IPO GMP — Detailed Analysis

What Juniper Green Energy GMP Said Before Listing

The last Grey Market Premium recorded for Juniper Green Energy IPO was Rs 22.5 (10.0% over the issue price). Based on this GMP, the implied listing price was around Rs 247.5 per share. Across the 79 GMP records captured for this issue, the trend was rising by Rs 11.5 before listing. Juniper Green Energy listed at Rs 245 (+8.89% versus the issue price) on August 06, 2026.

Juniper Green Energy IPO listed on August 06, 2026.

Juniper Green Energy IPO GMP — FAQs

The last GMP recorded for Juniper Green Energy IPO before listing was Rs 22.5 (10.0%). Juniper Green Energy listed at Rs 245 (+8.89% versus the issue price) on August 06, 2026.

Juniper Green Energy IPO listed on August 06, 2026.

The price band for Juniper Green Energy IPO is Rs 214 to Rs 225 per share.

New to grey market data? The hub covers how to read a GMP trend and how Mainboard GMP compares with actual listing performance, and our explainer goes deeper: What is IPO GMP?

GMP (Grey Market Premium) is based on unofficial market activity and does not guarantee listing price. IPO investments are subject to market risk. Please read the offer document before investing.
GMPUpdate