Indo-MIM IPO Live GMP Today

Last GMP recorded

As of 29 Jul 2026, 11:59 pm IST, Indo-MIM Mainboard IPO is quoting a grey market premium of +₹187 (+38.6% over the issue price), implying a listing around ₹672 per share.

Current GMP
+187
(+38.6%)
▼ ₹3 vs yesterday
Updated Jul 29, 2026 11:59 pm
Issue Price
₹485
Band: ₹461 - ₹485
Expected Listing
₹672
Based on current GMP
Est. Gain / Lot
+₹5,610
+38.6% on listing
₹14,550 → ₹20,160 (30 sh)
IPO Details
StatusListed
TypeMainboard
Open DateJul 23, 2026
Close DateJul 27, 2026
Listing DateJul 30, 2026
Lot Size30 shares
Issue Size₹3,811.21 Cr
GMP Trend
GMP History
Date GMP (Rs) Change GMP % Est. Listing
Jul 29, 2026 11:59 pm +187 ▲ 1 +38.6% ₹672
Jul 29, 2026 10:00 pm +186 ▲ 6 +38.4% ₹671
Jul 29, 2026 06:56 pm +180 ▲ 4 +37.1% ₹665
Jul 29, 2026 06:23 pm +176 ▲ 2 +36.3% ₹661
Jul 29, 2026 04:22 pm +174 ▲ 1 +35.9% ₹659
Jul 29, 2026 03:26 pm +173 ▲ 7 +35.7% ₹658
Jul 29, 2026 02:58 pm +166 ▲ 3 +34.2% ₹651
Jul 29, 2026 02:28 pm +163 ▼ 6 +33.6% ₹648
Jul 29, 2026 01:53 pm +169 ▲ 9 +34.9% ₹654
Jul 29, 2026 01:22 pm +160 ▼ 5 +33.0% ₹645
Jul 29, 2026 12:55 pm +165 ▼ 6 +34.0% ₹650
Jul 29, 2026 12:25 pm +171 ▲ 1 +35.3% ₹656
Jul 29, 2026 11:53 am +170 ▼ 5 +35.1% ₹655
Jul 29, 2026 11:24 am +175 ▼ 5 +36.1% ₹660
Jul 29, 2026 10:53 am +180 ▼ 1 +37.1% ₹665
Jul 29, 2026 10:24 am +181 ▲ 1 +37.3% ₹666
Jul 29, 2026 09:24 am +180 ▼ 3 +37.1% ₹665
Jul 29, 2026 08:56 am +183 ▼ 2 +37.7% ₹668
Jul 29, 2026 06:52 am +185 ▼ 5 +38.1% ₹670
Jul 28, 2026 11:52 pm +190 ▲ 8 +39.2% ₹675
Jul 28, 2026 09:20 pm +182 ▼ 3 +37.5% ₹667
Jul 28, 2026 05:00 pm +185 ▼ 2 +38.1% ₹670
Jul 28, 2026 04:30 pm +187 ▼ 1 +38.6% ₹672
Jul 28, 2026 03:57 pm +188 ▼ 2 +38.8% ₹673
Jul 28, 2026 03:26 pm +190 ▼ 2 +39.2% ₹675
Jul 28, 2026 01:00 pm +192 ▲ 1 +39.6% ₹677
Jul 28, 2026 11:17 am +191 ▲ 1 +39.4% ₹676
Jul 27, 2026 07:59 pm +190 ▼ 4 +39.2% ₹675
Jul 27, 2026 07:28 pm +194 ▲ 1 +40.0% ₹679
Jul 27, 2026 06:17 pm +193 ▲ 2 +39.8% ₹678
Jul 27, 2026 06:02 pm +191 ▼ 4 +39.4% ₹676
Jul 27, 2026 05:31 pm +195 ▼ 4 +40.2% ₹680
Jul 27, 2026 04:59 pm +199 ▲ 1 +41.0% ₹684
Jul 27, 2026 04:00 pm +198 ▼ 5 +40.8% ₹683
Jul 27, 2026 02:30 pm +203 ▲ 1 +41.9% ₹688
Jul 27, 2026 02:00 pm +202 ▲ 2 +41.7% ₹687
Jul 27, 2026 01:01 pm +200 ▲ 2 +41.2% ₹685
Jul 27, 2026 11:18 am +198 ▲ 2 +40.8% ₹683
Jul 27, 2026 11:04 am +196 ▲ 3 +40.4% ₹681
Jul 27, 2026 10:20 am +193 ▲ 3 +39.8% ₹678
Jul 26, 2026 08:54 pm +190 ▼ 3 +39.2% ₹675
Jul 26, 2026 08:22 pm +193 ▲ 7 +39.8% ₹678
Jul 26, 2026 05:30 pm +186 ▲ 1 +38.4% ₹671
Jul 26, 2026 01:21 pm +185 ▲ 2 +38.1% ₹670
Jul 26, 2026 01:06 pm +183 ▲ 2 +37.7% ₹668
Jul 25, 2026 06:01 pm +181 ▼ 3 +37.3% ₹666
Jul 25, 2026 02:24 pm +184 ▼ 1 +37.9% ₹669
Jul 25, 2026 01:26 pm +185 ▼ 4 +38.1% ₹670
Jul 25, 2026 11:00 am +189 ▲ 1 +39.0% ₹674
Jul 25, 2026 10:17 am +188 ▲ 3 +38.8% ₹673
Jul 25, 2026 10:01 am +185 ▲ 1 +38.1% ₹670
Jul 24, 2026 09:00 pm +184 ▲ 3 +37.9% ₹669
Jul 24, 2026 08:17 pm +181 ▲ 1 +37.3% ₹666
Jul 24, 2026 08:02 pm +180 ▼ 3 +37.1% ₹665
Jul 24, 2026 07:20 pm +183 ▲ 6 +37.7% ₹668
Jul 24, 2026 07:04 pm +177 ▲ 3 +36.5% ₹662
Jul 24, 2026 06:19 pm +174 ▲ 2 +35.9% ₹659
Jul 24, 2026 06:05 pm +172 ▲ 1 +35.5% ₹657
Jul 24, 2026 05:00 pm +171 ▲ 2 +35.3% ₹656
Jul 24, 2026 03:59 pm +169 ▲ 4 +34.9% ₹654
Jul 24, 2026 03:27 pm +165 ▼ 5 +34.0% ₹650
Jul 24, 2026 02:58 pm +170 ▲ 8 +35.1% ₹655
Jul 24, 2026 02:33 pm +162 ▲ 4 +33.4% ₹647
Jul 24, 2026 01:59 pm +158 ▼ 9 +32.6% ₹643
Jul 24, 2026 01:29 pm +167 ▲ 2 +34.4% ₹652
Jul 24, 2026 12:30 pm +165 ▼ 1 +34.0% ₹650
Jul 24, 2026 11:59 am +166 ▼ 1 +34.2% ₹651
Jul 24, 2026 11:03 am +167 ▼ 5 +34.4% ₹652
Jul 24, 2026 10:19 am +172 ▲ 7 +35.5% ₹657
Jul 24, 2026 08:56 am +165 ▼ 5 +34.0% ₹650
Jul 24, 2026 12:05 am +170 ▼ 6 +35.1% ₹655
Jul 23, 2026 09:03 pm +176 ▼ 1 +36.3% ₹661
Jul 23, 2026 08:18 pm +177 ▼ 8 +36.5% ₹662
Jul 23, 2026 06:27 pm +185 ▼ 2 +38.1% ₹670
Jul 23, 2026 05:58 pm +187 ▲ 1 +38.6% ₹672
Jul 23, 2026 05:03 pm +186 ▼ 4 +38.4% ₹671
Jul 23, 2026 02:58 pm +190 ▼ 2 +39.2% ₹675
Jul 23, 2026 02:02 pm +192 ▼ 6 +39.6% ₹677
Jul 23, 2026 11:51 am +198 ▲ 11 +40.8% ₹683
Jul 23, 2026 10:51 am +187 ▲ 2 +38.6% ₹672
Jul 22, 2026 08:56 pm +185 ▲ 5 +38.1% ₹670
Jul 22, 2026 08:27 pm +180 ▼ 2 +37.1% ₹665
Jul 22, 2026 07:28 pm +182 ▼ 1 +37.5% ₹667
Jul 22, 2026 06:00 pm +183 ▲ 2 +37.7% ₹668
Jul 22, 2026 05:18 pm +181 ▲ 1 +37.3% ₹666
Jul 22, 2026 03:00 pm +180 ▲ 2 +37.1% ₹665
Jul 22, 2026 02:02 pm +178 ▼ 14 +36.7% ₹663
Jul 22, 2026 12:27 pm +192 ▼ 2 +39.6% ₹677
Jul 22, 2026 11:31 am +194 ▼ 1 +40.0% ₹679
Jul 22, 2026 11:03 am +195 ▲ 1 +40.2% ₹680
Jul 22, 2026 01:05 am +194 ▲ 2 +40.0% ₹679
Jul 21, 2026 08:51 pm +192 ▲ 2 +39.6% ₹677
Jul 21, 2026 08:23 pm +190 ▼ 3 +39.2% ₹675
Jul 21, 2026 07:22 pm +193 ▲ 8 +39.8% ₹678
Jul 21, 2026 06:40 pm +185 ▲ 5 +38.1% ₹670
Jul 21, 2026 06:12 pm +180 ▼ 18 +37.1% ₹665
Jul 21, 2026 04:32 pm +198 ▲ 3 +40.8% ₹683
Jul 21, 2026 08:11 am +195 ▼ 15 +40.2% ₹680
Jul 20, 2026 12:02 pm +210 ▼ 5 +43.3% ₹695
Jul 20, 2026 06:29 am +215 ▲ 20 ₹700
Jul 19, 2026 11:32 pm +195 ▲ 29 ₹680
Jul 19, 2026 10:47 am +166 ₹651

Indo-MIM IPO GMP — Detailed Analysis

What Indo-MIM GMP Tells Us Today

The current Grey Market Premium for Indo-MIM IPO is Rs 187 (38.6% over the issue price). Based on this GMP, the implied listing price hovers around Rs 672 per share. Across the 102 GMP records captured for this issue, the trend has been rising by Rs 21 — a useful directional signal for gauging investor sentiment as the listing date approaches.

Indo-MIM IPO is expected to list on July 30, 2026.

Indo-MIM IPO GMP — FAQs

The current GMP for Indo-MIM IPO is Rs 187 (38.6%), indicating an estimated listing price of Rs 672.

Indo-MIM IPO is expected to list on July 30, 2026.

The price band for Indo-MIM IPO is Rs 461 to Rs 485 per share.

New to grey market data? The hub covers how to read a GMP trend and how Mainboard GMP compares with actual listing performance, and our explainer goes deeper: What is IPO GMP?

GMP (Grey Market Premium) is based on unofficial market activity and does not guarantee listing price. IPO investments are subject to market risk. Please read the offer document before investing.
GMP Update