Highness Microelectronics IPO Live GMP Today
Track the latest Grey Market Premium (GMP) for Highness Microelectronics IPO. The GMP indicates the premium at which Highness Microelectronics IPO shares are being traded in the unofficial grey market before the official listing on BSE.
Current GMP
+20
(+16.7%)
Updated Mar 30, 2026 09:43 pm
Issue Price
₹120
Band: ₹114 - ₹120
Expected Listing
₹140
Based on current GMP
IPO Details
| Status | Listed |
| Type | SME |
| Open Date | Mar 24, 2026 |
| Close Date | Mar 27, 2026 |
| Listing Date | Apr 02, 2026 |
| Lot Size | 2400 shares |
| Issue Size | ₹22.00 Cr |
GMP Trend
GMP History
| Date | GMP (Rs) | GMP % | Est. Listing |
|---|---|---|---|
| Mar 30, 2026 09:43 pm | +20 | +16.7% | ₹140 |
| Mar 30, 2026 05:46 pm | +23 | +19.2% | ₹143 |
| Mar 27, 2026 01:25 pm | +25 | +20.8% | ₹145 |
| Mar 27, 2026 09:05 am | +30 | +25.0% | ₹150 |
| Mar 27, 2026 08:51 am | +20 | +16.7% | ₹140 |
| Mar 25, 2026 05:41 pm | +30 | +25.0% | ₹150 |
| Mar 25, 2026 03:07 pm | +28 | +23.3% | ₹148 |
| Mar 25, 2026 12:28 pm | +25 | +20.8% | ₹145 |
| Mar 24, 2026 11:15 pm | +30 | +25.0% | ₹150 |
| Mar 24, 2026 09:01 am | +21 | +17.5% | ₹141 |
| Mar 23, 2026 11:21 pm | +18 | +15.0% | ₹138 |
| Mar 23, 2026 03:00 pm | +10 | +8.3% | ₹130 |
| Mar 22, 2026 02:21 pm | +14 | +11.7% | ₹134 |
| Mar 20, 2026 03:32 pm | +7 | +5.8% | ₹127 |
| Mar 20, 2026 11:47 am | +6 | +5.0% | ₹126 |
| Mar 20, 2026 07:30 am | +4 | +3.3% | ₹124 |
GMP (Grey Market Premium) is based on unofficial market activity and does not guarantee listing price.
IPO investments are subject to market risk. Please read the offer document before investing.