Deepa Jewellers IPO Live GMP Today
As of 07 Sept 2026, 09:58 pm IST, Deepa Jewellers Mainboard IPO is quoting a grey market premium of +₹25 (+14.1% over the issue price), implying a listing around ₹202 per share.
| Status | Listed |
| Type | Mainboard |
| Open Date | Sept 01, 2026 |
| Close Date | Sept 03, 2026 |
| Listing Date | Sept 08, 2026 |
| Lot Size | 84 shares |
| Issue Size | ₹459.72 Cr |
| Date | GMP (Rs) | Change | GMP % | Est. Listing |
|---|---|---|---|---|
| Sept 07, 2026 09:58 pm | +25 | ▼ 0.5 | +14.1% | ₹202 |
| Sept 07, 2026 03:51 pm | +25.5 | ▲ 0.5 | +14.4% | ₹202.5 |
| Sept 07, 2026 02:22 pm | +25 | ▼ 1 | +14.1% | ₹202 |
| Sept 07, 2026 01:51 pm | +26 | ▲ 1 | +14.7% | ₹203 |
| Sept 07, 2026 01:20 pm | +25 | ▲ 1 | +14.1% | ₹202 |
| Sept 07, 2026 12:51 pm | +24 | ▲ 0.5 | +13.6% | ₹201 |
| Sept 07, 2026 12:17 pm | +23.5 | ▲ 1 | +13.3% | ₹200.5 |
| Sept 07, 2026 11:03 am | +22.5 | ▲ 1 | +12.7% | ₹199.5 |
| Sept 06, 2026 08:26 pm | +21.5 | ▲ 1 | +12.2% | ₹198.5 |
| Sept 06, 2026 05:24 pm | +20.5 | ▲ 0.5 | +11.6% | ₹197.5 |
| Sept 06, 2026 03:03 pm | +20 | ▲ 1 | +11.3% | ₹197 |
| Sept 05, 2026 08:29 pm | +19 | ▼ 0.5 | +10.7% | ₹196 |
| Sept 05, 2026 04:25 pm | +19.5 | ▲ 0.5 | +11.0% | ₹196.5 |
| Sept 05, 2026 01:05 am | +19 | ▲ 0.5 | +10.7% | ₹196 |
| Sept 05, 2026 12:00 am | +18.5 | ▲ 0.5 | +10.5% | ₹195.5 |
| Sept 04, 2026 10:04 pm | +18 | ▼ 4 | +10.2% | ₹195 |
| Sept 04, 2026 01:06 pm | +22 | ▲ 1 | +12.4% | ₹199 |
| Sept 04, 2026 11:05 am | +21 | ▲ 2 | +11.9% | ₹198 |
| Sept 04, 2026 10:21 am | +19 | ▲ 1 | +10.7% | ₹196 |
| Sept 03, 2026 06:25 pm | +18 | ▲ 3 | +10.2% | ₹195 |
| Sept 03, 2026 05:54 pm | +15 | ▼ 5 | +8.5% | ₹192 |
| Sept 03, 2026 04:28 pm | +20 | ▼ 5 | +11.3% | ₹197 |
| Sept 03, 2026 03:58 pm | +25 | ▲ 2 | +14.1% | ₹202 |
| Sept 03, 2026 03:27 pm | +23 | ▼ 2 | +13.0% | ₹200 |
| Sept 03, 2026 02:58 pm | +25 | ▲ 1 | +14.1% | ₹202 |
| Sept 03, 2026 01:00 pm | +24 | ▼ 1.5 | +13.6% | ₹201 |
| Sept 03, 2026 11:58 am | +25.5 | ▲ 1.5 | +14.4% | ₹202.5 |
| Sept 03, 2026 11:29 am | +24 | ▼ 1 | +13.6% | ₹201 |
| Sept 03, 2026 10:59 am | +25 | ▼ 3 | +14.1% | ₹202 |
| Sept 02, 2026 04:02 pm | +28 | ▼ 4 | +15.8% | ₹205 |
| Sept 02, 2026 02:31 pm | +32 | ▲ 4 | +18.1% | ₹209 |
| Sept 02, 2026 02:02 pm | +28 | ▲ 2 | +15.8% | ₹205 |
| Sept 02, 2026 12:51 pm | +26 | ▲ 2 | +14.7% | ₹203 |
| Sept 02, 2026 12:18 pm | +24 | ▼ 11 | +13.6% | ₹201 |
| Sept 02, 2026 12:03 pm | +35 | ▼ 5 | +19.8% | ₹212 |
| Sept 02, 2026 11:04 am | +40 | ▼ 4 | +22.6% | ₹217 |
| Sept 01, 2026 07:00 pm | +44 | ▲ 1 | +24.9% | ₹221 |
| Sept 01, 2026 04:20 pm | +43 | ▲ 1 | +24.3% | ₹220 |
| Sept 01, 2026 03:18 pm | +42 | ▼ 2 | +23.7% | ₹219 |
| Sept 01, 2026 12:51 pm | +44 | ▲ 4 | +24.9% | ₹221 |
| Sept 01, 2026 12:23 pm | +40 | ▼ 10 | +22.6% | ₹217 |
| Sept 01, 2026 11:54 am | +50 | ▼ 5 | +28.3% | ₹227 |
| Aug 31, 2026 08:25 pm | +55 | ▲ 1 | +31.1% | ₹232 |
| Aug 31, 2026 07:26 pm | +54 | ▲ 15 | +30.5% | ₹231 |
| Aug 31, 2026 06:56 pm | +39 | ▲ 1 | +22.0% | ₹216 |
| Aug 31, 2026 05:50 pm | +38 | ▲ 1 | +21.5% | ₹215 |
| Aug 31, 2026 04:51 pm | +37 | ▼ 2 | +20.9% | ₹214 |
| Aug 31, 2026 03:51 pm | +39 | ▼ 3 | +22.0% | ₹216 |
| Aug 31, 2026 03:32 pm | +42 | ▲ 1 | +23.7% | ₹219 |
| Aug 31, 2026 02:25 pm | +41 | ▼ 1 | +23.2% | ₹218 |
| Aug 31, 2026 12:23 pm | +42 | ▼ 3 | +23.7% | ₹219 |
| Aug 30, 2026 07:23 pm | +45 | ▲ 2 | +25.4% | ₹222 |
| Aug 30, 2026 01:51 pm | +43 | ▼ 4 | +24.3% | ₹220 |
| Aug 30, 2026 01:02 pm | +47 | ▼ 6 | +26.6% | ₹224 |
| Aug 29, 2026 09:56 pm | +53 | ▼ 2 | +29.9% | ₹230 |
| Aug 29, 2026 04:52 pm | +55 | ▲ 2 | +31.1% | ₹232 |
| Aug 29, 2026 02:53 pm | +53 | ▲ 3 | +29.9% | ₹230 |
| Aug 29, 2026 01:23 pm | +50 | ▲ 3 | +28.3% | ₹227 |
| Aug 28, 2026 12:20 pm | +47 | ▼ 1 | +26.6% | ₹224 |
| Aug 28, 2026 10:20 am | +48 | ▲ 1 | +27.1% | ₹225 |
| Aug 27, 2026 09:59 pm | +47 | ▲ 4 | +26.6% | ₹224 |
| Aug 27, 2026 07:57 pm | +43 | ▲ 1 | +24.3% | ₹220 |
| Aug 27, 2026 06:55 pm | +42 | ▲ 2 | +23.7% | ₹219 |
| Aug 27, 2026 06:23 pm | +40 | ▼ 2 | +22.6% | ₹217 |
| Aug 27, 2026 06:06 pm | +42 | ▲ 10 | +23.7% | ₹219 |
| Aug 27, 2026 05:19 pm | +32 | ▲ 7 | +18.1% | ₹209 |
| Aug 27, 2026 05:05 pm | +25 | ▼ 3 | +14.1% | ₹202 |
| Aug 27, 2026 04:03 pm | +28 | ▲ 6 | +15.8% | ₹205 |
| Aug 27, 2026 03:02 pm | +22 | ▲ 4 | +12.4% | ₹199 |
| Aug 27, 2026 02:19 pm | +18 | ▲ 1 | +10.2% | ₹195 |
| Aug 27, 2026 01:51 pm | +17 | ▲ 3 | +9.6% | ₹194 |
| Aug 27, 2026 01:02 pm | +14 | ▲ 2 | +7.9% | ₹191 |
| Aug 27, 2026 10:30 am | +12 | — | +6.8% | ₹189 |
Deepa Jewellers IPO GMP — Detailed Analysis
What Deepa Jewellers GMP Tells Us Today
The current Grey Market Premium for Deepa Jewellers IPO is Rs 25 (14.1% over the issue price). Based on this GMP, the implied listing price hovers around Rs 202 per share. Across the 73 GMP records captured for this issue, the trend has been rising by Rs 13 — a useful directional signal for gauging investor sentiment as the listing date approaches.
Deepa Jewellers IPO is expected to list on September 08, 2026.
Deepa Jewellers IPO GMP — FAQs
New to grey market data? The hub covers how to read a GMP trend and how Mainboard GMP compares with actual listing performance, and our explainer goes deeper: What is IPO GMP?