Avana Electrosystems IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed SME
Price: ₹56 - ₹59 Lot: 2000 Min: ₹1,18,000 Period: 12 Jan - 14 Jan
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 11,28,000 6,20,06,000 54.97
NII 8,64,000 18,95,32,000 219.37
bNII (>10 Lakh) 5,76,000 14,89,54,000 258.60
sNII (2-10 Lakh) 2,88,000 4,05,78,000 140.90
Retail 19,88,000 27,33,88,000 137.52
TOTAL 39,80,000 52,49,26,000 131.89
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 32 8,275 258.59
sNII (2-10 Lakh) 72 10,144 140.89
Retail 994 1,36,694 137.52
TOTAL 1,098 82,699
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 6.66 365.84 54.97
NII 5.10 1,118.24 219.37
bNII (>10 Lakh) 3.40 878.83 258.60
sNII (2-10 Lakh) 1.70 239.41 140.90
Retail 11.73 1,612.99 137.52
TOTAL 23.48 3,097.06 131.89
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.