Apsis Aerocom IPO Live Subscription Status

Real-time subscription data from BSE & NSE with category-wise breakdowns

Listed SME
Price: ₹104 - ₹110 Lot: 2400 Min: ₹2,64,000 Period: 11 Mar - 13 Mar
Subscription (Shares)
CategoryOfferedAppliedTimes
QIB 6,24,000 6,23,74,800 99.96
NII 4,64,400 11,00,47,200 236.97
bNII (>10 Lakh) 3,09,600 9,12,42,000 294.71
sNII (2-10 Lakh) 1,54,800 1,88,05,200 121.48
Retail 10,82,400 10,84,96,800 100.24
TOTAL 21,70,800 28,09,18,800 129.41
Application Breakup
CategoryReservedApplicationsTimes
bNII (>10 Lakh) 32 9,117 284.91
sNII (2-10 Lakh) 64 4,947 77.30
Retail 451 45,207 100.24
TOTAL 547 59,345
Subscription (Crores)
CategoryOfferedDemandTimes
QIB 6.86 686.12 99.96
NII 5.11 1,210.52 236.97
bNII (>10 Lakh) 3.41 1,003.66 294.71
sNII (2-10 Lakh) 1.70 206.86 121.48
Retail 11.91 1,193.46 100.24
TOTAL 23.88 3,090.11 129.41
Disclaimer: Subscription data is sourced from BSE and NSE. Please verify with official exchange websites before making any investment decisions. This information is for educational purposes only and should not be construed as investment advice.