Compare IPOs Side by Side
Select 2 or 3 IPOs to compare their GMP, subscription status, financials, and more.
Select IPO...
Select IPO...
Select IPO...
| Parameter | Adisoft Technologies | Amba Auto Sales |
|---|---|---|
| Price Band | ₹163 - ₹172 | ₹130 - ₹135 |
| Lot Size | 1,600 | 2,000 |
| Min Investment | ₹2,75,200 | ₹2,70,000 |
| Issue Size | ₹74.00 Cr | ₹65.00 Cr |
| GMP | +₹10 | +₹0 |
| GMP % | +5.8% | +0.0% |
| Expected Listing | ₹182 | ₹135 |
| Subscription | 3.16x | — |
| QIB | 3.67x | — |
| NII / HNI | 4.25x | — |
| Retail | 2.88x | — |
| Financials | ||
| Revenue Growth | 27.7% | 14.7% |
| Profit Margin | 12.1% | 3.2% |
| P/E Ratio | — | — |
| ROE | 39.1% | 69.1% |
| Debt/Equity | 0.58 | 3.65 |
| Recommendation | Neutral | Neutral |
| Key Dates | ||
| Open Date | Apr 23, 2026 | Apr 27, 2026 |
| Close Date | Apr 27, 2026 | Apr 29, 2026 |
| Listing Date | Apr 30, 2026 | May 05, 2026 |
Explore More
Quick links to all IPO sections
Open IPO
Live now
Upcoming IPO
Coming soon
IPO Calendar
Dates & schedule
Closed IPO
Allotment pending
Listed IPO
Listing gains
IPO GMP
Grey market premium
Subscription
Live bidding data
Allotment
Check status
SME IPO
Small & medium
Mainboard IPO
Large cap
Performance
Listing returns
Market News
Latest updates
Learn
IPO guides