Compare IPOs Side by Side
Select 2 or 3 IPOs to compare their GMP, subscription status, financials, and more.
Select IPO...
Select IPO...
Select IPO...
| Parameter | Mehul Telecom | Adisoft Technologies |
|---|---|---|
| Price Band | ₹96 - ₹98 | ₹163 - ₹172 |
| Lot Size | 2,400 | 1,600 |
| Min Investment | ₹2,35,200 | ₹2,75,200 |
| Issue Size | ₹28.00 Cr | ₹74.00 Cr |
| GMP | +₹3 | +₹0 |
| GMP % | +3.1% | +0.0% |
| Expected Listing | ₹101 | ₹172 |
| Subscription | 41.78x | — |
| QIB | 32.50x | — |
| NII / HNI | 58.73x | — |
| Retail | 37.37x | — |
| Financials | ||
| Revenue Growth | 12.7% | 27.7% |
| Profit Margin | 5.0% | 12.1% |
| P/E Ratio | — | — |
| ROE | 59.8% | 39.1% |
| Debt/Equity | — | 0.58 |
| Recommendation | Neutral | Neutral |
| Key Dates | ||
| Open Date | Apr 17, 2026 | Apr 23, 2026 |
| Close Date | Apr 21, 2026 | Apr 27, 2026 |
| Listing Date | Apr 24, 2026 | Apr 30, 2026 |
Explore More
Quick links to all IPO sections
Open IPO
Live now
Upcoming IPO
Coming soon
IPO Calendar
Dates & schedule
Closed IPO
Allotment pending
Listed IPO
Listing gains
IPO GMP
Grey market premium
Subscription
Live bidding data
Allotment
Check status
SME IPO
Small & medium
Mainboard IPO
Large cap
Performance
Listing returns
Market News
Latest updates
Learn
IPO guides