Compare IPOs Side by Side
Select 2 or 3 IPOs to compare their GMP, subscription status, financials, and more.
Select IPO...
Select IPO...
Select IPO...
| Parameter | Citius Transnet InvIT | Adisoft Technologies |
|---|---|---|
| Price Band | ₹99 - ₹100 | ₹163 - ₹172 |
| Lot Size | 150 | 1,600 |
| Min Investment | ₹15,000 | ₹2,75,200 |
| Issue Size | ₹1,105.00 Cr | ₹74.00 Cr |
| GMP | — | +₹0 |
| GMP % | — | +0.0% |
| Expected Listing | — | ₹172 |
| Subscription | 10.01x | — |
| QIB | 8.54x | — |
| NII / HNI | 11.77x | — |
| Retail | — | — |
| Financials | ||
| Revenue Growth | 6.2% | 27.7% |
| Profit Margin | 19.3% | 12.1% |
| P/E Ratio | — | — |
| ROE | — | 39.1% |
| Debt/Equity | — | 0.58 |
| Recommendation | Subscribe | Neutral |
| Key Dates | ||
| Open Date | Apr 17, 2026 | Apr 23, 2026 |
| Close Date | Apr 21, 2026 | Apr 27, 2026 |
| Listing Date | Apr 24, 2026 | Apr 30, 2026 |
Explore More
Quick links to all IPO sections
Open IPO
Live now
Upcoming IPO
Coming soon
IPO Calendar
Dates & schedule
Closed IPO
Allotment pending
Listed IPO
Listing gains
IPO GMP
Grey market premium
Subscription
Live bidding data
Allotment
Check status
SME IPO
Small & medium
Mainboard IPO
Large cap
Performance
Listing returns
Market News
Latest updates
Learn
IPO guides