Compare IPOs Side by Side
Select 2 or 3 IPOs to compare their GMP, subscription status, financials, and more.
Select IPO...
Select IPO...
Select IPO...
| Parameter | Propshare Celestia | Om Power Transmission |
|---|---|---|
| Price Band | ₹10,00,000 - ₹10,50,000 | ₹166 - ₹175 |
| Lot Size | 1 | 85 |
| Min Investment | ₹10,50,000 | ₹14,875 |
| Issue Size | ₹245.00 Cr | ₹150.00 Cr |
| GMP | — | +₹3 |
| GMP % | — | +1.7% |
| Expected Listing | — | ₹178 |
| Subscription | — | 0.39x |
| QIB | — | 0.78x |
| NII / HNI | — | 0.11x |
| Retail | — | 0.30x |
| Financials | ||
| Revenue Growth | — | 52.8% |
| Profit Margin | — | 7.8% |
| P/E Ratio | — | — |
| ROE | — | 35.8% |
| Debt/Equity | 237.91 | 0.26 |
| Recommendation | Strong Avoid | Avoid |
| Key Dates | ||
| Open Date | Apr 10, 2026 | Apr 09, 2026 |
| Close Date | Apr 16, 2026 | Apr 13, 2026 |
| Listing Date | Apr 24, 2026 | Apr 17, 2026 |
Explore More
Quick links to all IPO sections
Open IPO
Live now
Upcoming IPO
Coming soon
IPO Calendar
Dates & schedule
Closed IPO
Allotment pending
Listed IPO
Listing gains
IPO GMP
Grey market premium
Subscription
Live bidding data
Allotment
Check status
SME IPO
Small & medium
Mainboard IPO
Large cap
Performance
Listing returns
Market News
Latest updates
Learn
IPO guides