Compare IPOs Side by Side
Select 2 or 3 IPOs to compare their GMP, subscription status, financials, and more.
Select IPO...
Select IPO...
Select IPO...
| Parameter | Safety Controls | Propshare Celestia |
|---|---|---|
| Price Band | ₹75 - ₹80 | ₹10,00,000 - ₹10,50,000 |
| Lot Size | 3,200 | 1 |
| Min Investment | ₹2,56,000 | ₹10,50,000 |
| Issue Size | ₹48.00 Cr | ₹245.00 Cr |
| GMP | +₹0 | — |
| GMP % | +0.0% | — |
| Expected Listing | ₹80 | — |
| Subscription | 1.26x | — |
| QIB | 1.31x | — |
| NII / HNI | 2.07x | — |
| Retail | 0.76x | — |
| Financials | ||
| Revenue Growth | 126.5% | — |
| Profit Margin | 8.7% | — |
| P/E Ratio | — | — |
| ROE | 30.1% | — |
| Debt/Equity | 0.80 | 237.91 |
| Recommendation | Avoid | Strong Avoid |
| Key Dates | ||
| Open Date | Apr 06, 2026 | Apr 10, 2026 |
| Close Date | Apr 08, 2026 | Apr 16, 2026 |
| Listing Date | Apr 13, 2026 | Apr 24, 2026 |
Explore More
Quick links to all IPO sections
Open IPO
Live now
Upcoming IPO
Coming soon
IPO Calendar
Dates & schedule
Closed IPO
Allotment pending
Listed IPO
Listing gains
IPO GMP
Grey market premium
Subscription
Live bidding data
Allotment
Check status
SME IPO
Small & medium
Mainboard IPO
Large cap
Performance
Listing returns
Market News
Latest updates
Learn
IPO guides