Compare IPOs Side by Side
Select 2 or 3 IPOs to compare their GMP, subscription status, financials, and more.
Select IPO...
Select IPO...
Select IPO...
| Parameter | Emiac Technologies | Propshare Celestia |
|---|---|---|
| Price Band | ₹93 - ₹98 | ₹10,00,000 - ₹10,50,000 |
| Lot Size | 2,400 | 1 |
| Min Investment | ₹2,35,200 | ₹10,50,000 |
| Issue Size | ₹31.75 Cr | ₹245.00 Cr |
| GMP | +₹0 | — |
| GMP % | — | — |
| Expected Listing | ₹98 | — |
| Subscription | 3.06x | — |
| QIB | 1.02x | — |
| NII / HNI | 3.91x | — |
| Retail | 3.74x | — |
| Financials | ||
| Revenue Growth | 272.9% | — |
| Profit Margin | 21.0% | — |
| P/E Ratio | — | — |
| ROE | 81.7% | — |
| Debt/Equity | 0.00 | 237.91 |
| Recommendation | Neutral | Strong Avoid |
| Key Dates | ||
| Open Date | Mar 27, 2026 | Apr 10, 2026 |
| Close Date | Apr 08, 2026 | Apr 16, 2026 |
| Listing Date | Apr 13, 2026 | Apr 24, 2026 |
Explore More
Quick links to all IPO sections
Open IPO
Live now
Upcoming IPO
Coming soon
IPO Calendar
Dates & schedule
Closed IPO
Allotment pending
Listed IPO
Listing gains
IPO GMP
Grey market premium
Subscription
Live bidding data
Allotment
Check status
SME IPO
Small & medium
Mainboard IPO
Large cap
Performance
Listing returns
Market News
Latest updates
Learn
IPO guides