Millworks Technologies IPO GMP History & Listing Result
The last grey market premium recorded for Millworks Technologies SME IPO before listing, on 20 Jul 2026, 11:48 am IST, was +₹390 (+117.8% over the issue price), implying a listing around ₹721 per share. Millworks Technologies listed at ₹628.9 (+90.00% versus the issue price) on July 21, 2026.
IPO Details
| Status | Listed |
| Type | SME |
| Open Date | Jul 14, 2026 |
| Close Date | Jul 16, 2026 |
| Listing Date | Jul 21, 2026 |
| Lot Size | 800 shares |
| Issue Size | ₹160.34 Cr |
GMP Trend
How Millworks Technologies’ GMP moved
| Date | GMP | % of issue price | |
|---|---|---|---|
| First quote | 08 Jul 2026 | ₹280 | +84.6% |
| Highest | 15 Jul 2026 | ₹400 | +120.8% |
| Lowest | 14 Jul 2026 | ₹250 | +75.5% |
| Last before listing | 20 Jul 2026 | ₹390 | +117.8% |
Quoted on 6 days; the premium changed 9 times between readings.
The last GMP pointed to a listing near ₹721; the shares opened at ₹628.9 — a miss of 14.6%, and the direction was right. Across 117 SME IPOs we have measured, the average miss is 9.8%.
GMP History
| Date | GMP (Rs) | Change | GMP % | Est. Listing |
|---|---|---|---|---|
| Jul 20, 2026 11:48 am | +390 | ▲ 10 | +117.8% | ₹721 |
| Jul 17, 2026 08:23 am | +380 | ▼ 20 | +114.8% | ₹711 |
| Jul 15, 2026 08:32 pm | +400 | ▲ 150 | +120.9% | ₹731 |
| Jul 14, 2026 04:50 pm | +250 | ▼ 50 | +75.5% | ₹581 |
| Jul 14, 2026 07:48 am | +300 | ▼ 96 | +90.6% | ₹631 |
| Jul 12, 2026 03:52 pm | +396 | ▲ 6 | +119.6% | ₹727 |
| Jul 12, 2026 07:17 am | +390 | ▲ 40 | +117.8% | ₹721 |
| Jul 08, 2026 10:53 pm | +350 | ▲ 50 | +105.7% | ₹681 |
| Jul 08, 2026 08:31 pm | +300 | ▲ 20 | +90.6% | ₹631 |
| Jul 08, 2026 03:25 pm | +280 | — | +84.6% | ₹611 |
Other IPO GMP Today
View all →Millworks Technologies IPO GMP — Detailed Analysis
What Millworks Technologies GMP Said Before Listing
The last Grey Market Premium recorded for Millworks Technologies IPO was Rs 390 (117.8% over the issue price). Based on this GMP, the implied listing price was around Rs 721 per share. Across the 10 GMP records captured for this issue, the trend was rising by Rs 110 before listing. Millworks Technologies listed at Rs 628.9 (+90.00% versus the issue price) on July 21, 2026.
Millworks Technologies IPO listed on July 21, 2026.
Millworks Technologies IPO GMP — FAQs
New to grey market data? The hub covers how to read a GMP trend and how SME GMP compares with actual listing performance, and our explainer goes deeper: What is IPO GMP?