Amir Chand IPO Live GMP Today
Track the latest Grey Market Premium (GMP) for Amir Chand IPO. The GMP indicates the premium at which Amir Chand IPO shares are being traded in the unofficial grey market before the official listing on Both.
Current GMP
+5
(+2.4%)
Updated Apr 01, 2026 07:22 pm
Issue Price
₹212
Band: ₹201 - ₹212
Expected Listing
₹217
Based on current GMP
IPO Details
| Status | Listed |
| Type | Mainboard |
| Open Date | Mar 24, 2026 |
| Close Date | Mar 27, 2026 |
| Listing Date | Apr 02, 2026 |
| Lot Size | 70 shares |
| Issue Size | ₹440.00 Cr |
GMP Trend
GMP History
| Date | GMP (Rs) | GMP % | Est. Listing |
|---|---|---|---|
| Apr 01, 2026 07:22 pm | +5 | +2.4% | ₹217 |
| Apr 01, 2026 11:27 am | +3 | +1.4% | ₹215 |
| Mar 31, 2026 12:08 pm | +4 | +1.7% | ₹216 |
| Mar 31, 2026 06:29 am | +2 | +0.7% | ₹214 |
| Mar 30, 2026 04:10 pm | +2 | +0.9% | ₹214 |
| Mar 30, 2026 12:08 pm | -1 | -0.5% | ₹211 |
| Mar 30, 2026 07:30 am | +3 | +1.4% | ₹215 |
| Mar 27, 2026 07:34 pm | +3 | +1.2% | ₹215 |
| Mar 27, 2026 05:26 pm | +4 | +1.9% | ₹216 |
| Mar 27, 2026 04:59 pm | +6 | +2.6% | ₹218 |
| Mar 27, 2026 04:15 pm | +3 | +1.2% | ₹215 |
| Mar 27, 2026 01:25 pm | +7 | +3.1% | ₹219 |
| Mar 27, 2026 07:24 am | +8 | +3.8% | ₹220 |
| Mar 25, 2026 05:41 pm | +6 | +2.8% | ₹218 |
| Mar 24, 2026 11:15 pm | +7 | +3.3% | ₹219 |
| Mar 24, 2026 01:42 pm | +6 | +2.8% | ₹218 |
| Mar 23, 2026 11:21 pm | +7 | +3.3% | ₹219 |
| Mar 20, 2026 08:22 pm | +6 | +2.8% | ₹218 |
GMP (Grey Market Premium) is based on unofficial market activity and does not guarantee listing price.
IPO investments are subject to market risk. Please read the offer document before investing.