Compare IPOs Side by Side
Select 2 or 3 IPOs to compare their GMP, subscription status, financials, and more.
Select IPO...
Select IPO...
Select IPO...
| Parameter | Citius Transnet InvIT | Mehul Telecom |
|---|---|---|
| Price Band | ₹99 - ₹100 | ₹96 - ₹98 |
| Lot Size | 150 | 2,400 |
| Min Investment | ₹15,000 | ₹2,35,200 |
| Issue Size | ₹1,105.00 Cr | ₹28.00 Cr |
| GMP | — | +₹4.5 |
| GMP % | — | +4.6% |
| Expected Listing | — | ₹102.5 |
| Subscription | 0.66x | 3.38x |
| QIB | 0.30x | 1.35x |
| NII / HNI | 1.09x | 7.24x |
| Retail | — | 2.34x |
| Financials | ||
| Revenue Growth | 6.2% | 12.7% |
| Profit Margin | 19.3% | 5.0% |
| P/E Ratio | — | — |
| ROE | — | 59.8% |
| Debt/Equity | — | — |
| Recommendation | Avoid | Neutral |
| Key Dates | ||
| Open Date | Apr 17, 2026 | Apr 17, 2026 |
| Close Date | Apr 21, 2026 | Apr 21, 2026 |
| Listing Date | Apr 24, 2026 | Apr 24, 2026 |
Explore More
Quick links to all IPO sections
Open IPO
Live now
Upcoming IPO
Coming soon
IPO Calendar
Dates & schedule
Closed IPO
Allotment pending
Listed IPO
Listing gains
IPO GMP
Grey market premium
Subscription
Live bidding data
Allotment
Check status
SME IPO
Small & medium
Mainboard IPO
Large cap
Performance
Listing returns
Market News
Latest updates
Learn
IPO guides