Compare IPOs Side by Side
Select 2 or 3 IPOs to compare their GMP, subscription status, financials, and more.
Select IPO...
Select IPO...
Select IPO...
| Parameter | Emiac Technologies | Om Power Transmission |
|---|---|---|
| Price Band | ₹93 - ₹98 | ₹166 - ₹175 |
| Lot Size | 2,400 | 85 |
| Min Investment | ₹2,35,200 | ₹14,875 |
| Issue Size | ₹31.75 Cr | ₹150.00 Cr |
| GMP | +₹0 | +₹7 |
| GMP % | — | +4.0% |
| Expected Listing | ₹98 | ₹182 |
| Subscription | 3.06x | 0.00x |
| QIB | 1.02x | 0.00x |
| NII / HNI | 3.91x | 0.00x |
| Retail | 3.74x | 0.00x |
| Financials | ||
| Revenue Growth | 272.9% | 52.8% |
| Profit Margin | 21.0% | 7.8% |
| P/E Ratio | — | — |
| ROE | 81.7% | 35.8% |
| Debt/Equity | 0.00 | 0.26 |
| Recommendation | Neutral | Neutral |
| Key Dates | ||
| Open Date | Mar 27, 2026 | Apr 09, 2026 |
| Close Date | Apr 08, 2026 | Apr 13, 2026 |
| Listing Date | Apr 13, 2026 | Apr 17, 2026 |
Explore More
Quick links to all IPO sections
Open IPO
Live now
Upcoming IPO
Coming soon
IPO Calendar
Dates & schedule
Closed IPO
Allotment pending
Listed IPO
Listing gains
IPO GMP
Grey market premium
Subscription
Live bidding data
Allotment
Check status
SME IPO
Small & medium
Mainboard IPO
Large cap
Performance
Listing returns
Market News
Latest updates
Learn
IPO guides