Compare IPOs Side by Side
Select 2 or 3 IPOs to compare their GMP, subscription status, financials, and more.
Select IPO...
Select IPO...
Select IPO...
| Parameter | Emiac Technologies | Safety Controls |
|---|---|---|
| Price Band | ₹93 - ₹98 | ₹75 - ₹80 |
| Lot Size | 2,400 | 3,200 |
| Min Investment | ₹2,35,200 | ₹2,56,000 |
| Issue Size | ₹31.75 Cr | ₹48.00 Cr |
| GMP | +₹0 | +₹0 |
| GMP % | — | +0.0% |
| Expected Listing | ₹98 | ₹80 |
| Subscription | 0.40x | 0.00x |
| QIB | 0.00x | 0.00x |
| NII / HNI | 0.65x | 0.00x |
| Retail | 0.48x | 0.00x |
| Financials | ||
| Revenue Growth | 272.9% | 126.5% |
| Profit Margin | 21.0% | 8.7% |
| P/E Ratio | — | — |
| ROE | 81.7% | 30.1% |
| Debt/Equity | 0.00 | 0.80 |
| Recommendation | Avoid | Neutral |
| Key Dates | ||
| Open Date | Mar 27, 2026 | Apr 06, 2026 |
| Close Date | Apr 08, 2026 | Apr 08, 2026 |
| Listing Date | Apr 13, 2026 | Apr 13, 2026 |
Explore More
Quick links to all IPO sections
Open IPO
Live now
Upcoming IPO
Coming soon
IPO Calendar
Dates & schedule
Closed IPO
Allotment pending
Listed IPO
Listing gains
IPO GMP
Grey market premium
Subscription
Live bidding data
Allotment
Check status
SME IPO
Small & medium
Mainboard IPO
Large cap
Performance
Listing returns
Market News
Latest updates
Learn
IPO guides